Begivenhed | Lav | Gns | Pristendens |
---|---|---|---|
Coventry City FC vs Birmingham City | 836 kr. | 903 kr. | |
Millwall FC vs Coventry City FC | 448 kr. | 687 kr. | |
Sheffield Wednesday vs Coventry City FC | 679 kr. | 776 kr. | |
Coventry City FC vs Blackburn Rovers | 717 kr. | 806 kr. | |
Portsmouth FC vs Coventry City FC | 605 kr. | 746 kr. | |
Coventry City FC vs Watford FC | 717 kr. | 806 kr. | |
Wrexham FC vs Coventry City FC | 1.075 kr. | 1.411 kr. | |
Coventry City FC vs Sheffield United | 761 kr. | 828 kr. | |
Stoke City vs Coventry City FC | 687 kr. | 776 kr. | |
Coventry City FC vs West Brom | 769 kr. | 836 kr. | |
Middlesbrough FC vs Coventry City FC | 597 kr. | 687 kr. | |
Coventry City FC vs Charlton Athletic FC | 717 kr. | 814 kr. | |
Ipswich Town vs Coventry City FC | 784 kr. | 1.179 kr. | |
Preston North End vs Coventry City FC | 515 kr. | 605 kr. | |
Coventry City FC vs Bristol City FC | 717 kr. | 799 kr. | |
Southampton vs Coventry City FC | 388 kr. | 679 kr. | |
Coventry City FC vs Swansea City | 761 kr. | 843 kr. | |
Coventry City FC vs Ipswich Town | 761 kr. | 843 kr. | |
Charlton Athletic FC vs Coventry City FC | 508 kr. | 620 kr. | |
Birmingham City vs Coventry City FC | 776 kr. | 1.112 kr. | |
Coventry City FC vs Leicester City | 776 kr. | 881 kr. | |
Coventry City FC vs Millwall FC | 717 kr. | 806 kr. | |
Norwich City vs Coventry City FC | 687 kr. | 784 kr. | |
Queens Park Rangers (QPR) vs Coventry City FC | 470 kr. | 657 kr. | |
Coventry City FC vs Oxford United | 717 kr. | 799 kr. | |
Coventry City FC vs Middlesbrough FC | 717 kr. | 806 kr. | |
West Brom vs Coventry City FC | 858 kr. | 940 kr. | |
Sheffield United vs Coventry City FC | 590 kr. | 597 kr. | |
Coventry City FC vs Stoke City | 761 kr. | 843 kr. | |
Bristol City FC vs Coventry City FC | 814 kr. | 1.052 kr. | |
Coventry City FC vs Preston North End | 761 kr. | 814 kr. | |
Coventry City FC vs Southampton | 433 kr. | 843 kr. | |
Coventry City FC vs Derby County | 769 kr. | 851 kr. | |
Hull City vs Coventry City FC | 545 kr. | 627 kr. | |
Coventry City FC vs Sheffield Wednesday | 761 kr. | 843 kr. | |
Blackburn Rovers vs Coventry City FC | 515 kr. | 627 kr. | |
Coventry City FC vs Portsmouth FC | 769 kr. | 851 kr. | |
Coventry City FC vs Wrexham FC | 769 kr. | 843 kr. | |
Watford FC vs Coventry City FC | 597 kr. | 851 kr. |
Coventry City FC vil besøge følgende byer og spillesteder i 2025/2026 sæsonen. Rul op for at se hele Coventry City FC tidsplanen og vælg en begivenhed for at søge og købe Coventry City FC billetter.
Coventry Building Society Arena
i CoventryThe Den
i LondonHillsborough Stadium
i SheffieldFratton Park
i PortsmouthThe Racecourse Ground
i WrexhamBet365 Stadium
i Stoke-on-TrentRiverside Stadium
i MiddlesbroughPortman Road
i IpswichDeepdale Stadium
i PrestonSt Mary's Stadium
i SouthamptonThe Valley
i LondonSt. Andrews
i BirminghamCarrow Road
i NorwichLoftus Road
i LondonThe Hawthorns
i West BromwichBramall Lane
i SheffieldAshton Gate
i BristolSwansea.com Stadion
i SwanseaMKM Stadium
i HullEwood Park
i BlackburnVicarage Road
i WatfordSiddeplan for Ashton Gate
Siddeplan for Bet365 Stadium
Siddeplan for Bramall Lane
Siddeplan for Carrow Road
Siddeplan for Coventry Building Society Arena
Siddeplan for Deepdale Stadium
Siddeplan for Ewood Park
Siddeplan for Fratton Park
Siddeplan for Hillsborough Stadium
Siddeplan for Kassam Stadion
Siddeplan for King Power Stadium
Siddeplan for Loftus Road
Siddeplan for MKM Stadium
Siddeplan for Portman Road
Siddeplan for Pride Park Stadion
Siddeplan for Riverside Stadium
Siddeplan for St Mary's Stadium
Siddeplan for St. Andrews
Siddeplan for Swansea.com Stadion
Siddeplan for The Den
Siddeplan for The Hawthorns
Siddeplan for The Racecourse Ground
Siddeplan for The Valley
Siddeplan for Vicarage Road
Birmingham City
Blackburn Rovers
Bristol City FC
Championship Play Off Final
Charlton Athletic FC
Coventry City FC
Derby County
Hull City
Ipswich Town
Leicester City
Middlesbrough FC
Millwall FC
Norwich City
Oxford United
Portsmouth FC
Preston North End
Queens Park Rangers (QPR)
Sheffield United
Sheffield Wednesday
Southampton
Stoke City
Swansea City
Watford FC
West Brom
Wrexham FC