Dato | By | Sted | Pris starter fra |
---|---|---|---|
04. aug. 2025 | Vancouver | Rogers Arena | 80 $ |
05. aug. 2025 | Vancouver | Rogers Arena | 69 $ |
07. aug. 2025 | Edmonton | Rogers Place | 99 $ |
09. aug. 2025 | Winnipeg | Canada Life Centre | 59 $ |
13. aug. 2025 | Saint Paul | Xcel Energy Center | 103 $ |
15. aug. 2025 | Chicago | United Center | 143 $ |
16. aug. 2025 | Detroit | Little Caesars Arena | 122 $ |
19. aug. 2025 | Toronto | 92 $ | |
20. aug. 2025 | Toronto | 107 $ | |
22. aug. 2025 | Kanata | Canadian Tire Centre | 82 $ |
24. aug. 2025 | Montreal | Bell Centre | 107 $ |
26. aug. 2025 | Boston | TD Garden | 143 $ |
27. aug. 2025 | Boston | TD Garden | 93 $ |
29. aug. 2025 | Cleveland | Rocket Arena | 145 $ |
31. aug. 2025 | Baltimore | CFG Bank Arena | 51 $ |
03. sep. 2025 | New York | Madison Square Garden | 173 $ |
04. sep. 2025 | New York | Madison Square Garden | 178 $ |
06. sep. 2025 | Philadelphia | Wells Fargo Center | 193 $ |
09. sep. 2025 | Atlanta | State Farm Arena | 108 $ |
11. sep. 2025 | Nashville | Bridgestone Arena | 132 $ |
13. sep. 2025 | Orlando | Kia Center | 24 $ |
14. sep. 2025 | Orlando | Kia Center | 20 $ |
16. sep. 2025 | Austin | Moody Center ATX | 75 $ |
18. sep. 2025 | Dallas | American Airlines Center | 136 $ |
20. sep. 2025 | Denver | Ball Arena | 115 $ |
24. sep. 2025 | San Francisco | Chase Center | 118 $ |
26. sep. 2025 | Los Angeles | Kia Forum | 93 $ |
27. sep. 2025 | Los Angeles | Kia Forum | 116 $ |
02. okt. 2025 | Seattle | Climate Pledge Arena | 67 $ |
03. okt. 2025 | Seattle | Climate Pledge Arena | 74 $ |
05. okt. 2025 | Sacramento | Golden 1 Center | 72 $ |
07. okt. 2025 | Salt Lake City | Delta Center | 95 $ |
09. okt. 2025 | Omaha | CHI Health Center | 69 $ |
11. okt. 2025 | Saint Louis | Enterprise Center | 101 $ |
13. okt. 2025 | Detroit | Little Caesars Arena | - |
15. okt. 2025 | Pittsburgh | PPG Paints Arena | 64 $ |
17. okt. 2025 | Boston | TD Garden | 147 $ |
18. okt. 2025 | New York | Madison Square Garden | 194 $ |
21. okt. 2025 | Chicago | United Center | 95 $ |
22. okt. 2025 | Grand Rapids | Van Andel Arena | - |
24. okt. 2025 | Charlotte | Spectrum Center | 67 $ |
25. okt. 2025 | Raleigh | PNC Arena | 118 $ |
28. okt. 2025 | Kansas City | T-Mobile Center | 27 $ |
29. okt. 2025 | Tulsa | BOK Center | - |
31. okt. 2025 | Austin | Moody Center ATX | - |
01. nov. 2025 | Houston | Toyota Center | 73 $ |
04. nov. 2025 | Phoenix | Footprint Center | 64 $ |
05. nov. 2025 | Phoenix | Footprint Center | 68 $ |
07. nov. 2025 | Palm Desert | Acrisure Arena at Greater Palm Springs | 75 $ |
08. nov. 2025 | Los Angeles | Kia Forum | 84 $ |
Tate McRae vil optræde i disse byer og spillesteder på den kommende Tate McRae 2025 turné:
Rogers Arena
i VancouverRogers Place
i EdmontonXcel Energy Center
i Saint PaulUnited Center
i ChicagoLittle Caesars Arena
i DetroitBell Centre
i MontrealTD Garden
i BostonRocket Arena
i ClevelandCFG Bank Arena
i BaltimoreMadison Square Garden
i New YorkWells Fargo Center
i PhiladelphiaState Farm Arena
i AtlantaBridgestone Arena
i NashvilleKia Center
i OrlandoMoody Center ATX
i AustinAmerican Airlines Center
i DallasBall Arena
i DenverChase Center
i San FranciscoKia Forum
i Los AngelesClimate Pledge Arena
i SeattleGolden 1 Center
i SacramentoDelta Center
i Salt Lake CityCHI Health Center
i OmahaEnterprise Center
i Saint LouisPPG Paints Arena
i PittsburghSpectrum Center
i CharlottePNC Arena
i RaleighT-Mobile Center
i Kansas CityToyota Center
i HoustonFootprint Center
i PhoenixSiddeplaner for American Airlines Center
Siddeplaner for Ball Arena
Siddeplaner for Bell Centre
Siddeplaner for Bridgestone Arena
Siddeplaner for CFG Bank Arena
Siddeplaner for Chase Center
Siddeplaner for CHI Health Center
Siddeplaner for Climate Pledge Arena
Siddeplaner for Delta Center
Siddeplaner for Enterprise Center
Siddeplaner for Footprint Center
Siddeplaner for Golden 1 Center
Siddeplaner for Kia Center
Siddeplaner for Kia Forum
Siddeplaner for Little Caesars Arena
Siddeplaner for Madison Square Garden
Siddeplaner for Moody Center ATX
Siddeplaner for PNC Arena
Siddeplaner for PPG Paints Arena
Siddeplaner for Rocket Arena
Siddeplaner for Rogers Arena
Siddeplaner for Rogers Place
Siddeplaner for Spectrum Center
Siddeplaner for State Farm Arena
Siddeplaner for T-Mobile Center
Siddeplaner for TD Garden
Siddeplaner for Toyota Center
Siddeplaner for United Center
Siddeplaner for Wells Fargo Center
Siddeplaner for Xcel Energy Center