
| Date | Ville | Lieu | À partir du prix |
|---|---|---|---|
| 12 nov. 2025 | Winchester | Fontainebleau Las Vegas | - |
| 14 nov. 2025 | Winchester | Fontainebleau Las Vegas | - |
| 15 nov. 2025 | Winchester | Fontainebleau Las Vegas | - |
| 18 nov. 2025 | Anaheim | Honda Center | - |
| 19 nov. 2025 | Bakersfield | Mechanics Bank Arena | 31 € |
| 21 nov. 2025 | Wheatland | Hard Rock Hotel and Casino Sacramento | - |
| 23 nov. 2025 | Seattle | Climate Pledge Arena | - |
| 02 déc. 2025 | Omaha | Baxter Arena | - |
| 04 déc. 2025 | Green Bay | Resch Center | 50 € |
| 06 déc. 2025 | Gary | Hard Rock Casino Northern Indiana | - |
| 08 déc. 2025 | Cincinnati | Andrew J Brady ICON Music Center | - |
| 10 déc. 2025 | Manchester | SNHU Arena | 43 € |
| 12 déc. 2025 | Wallingford | Toyota Oakdale Theatre | - |
| 14 déc. 2025 | Hershey | Giant Center | - |
| 17 déc. 2025 | Richmond | Altria Theater | - |
| 21 déc. 2025 | Nashville | The Pinnacle | - |
| 15 févr. 2026 | Duluth | Gas South Arena | - |
| 18 févr. 2026 | Tallahassee | Donald L. Tucker Civic Center | - |
| 20 févr. 2026 | Biloxi | Mississippi Coast Coliseum | 49 € |
| 22 févr. 2026 | Huntsville | Von Braun Center Arena | - |
| 25 févr. 2026 | North Little Rock | Simmons Bank Arena | - |
| 27 févr. 2026 | Thackerville | Lucas Oil Live at WinStar World Casino and Resort | - |
| 01 mars 2026 | Bossier | Brookshire Grocery Arena | - |
| 03 mars 2026 | San Antonio | Majestic Theatre San Antonio | - |
| 06 mars 2026 | El Paso | El Paso County Coliseum | 57 € |
| 07 mars 2026 | Rio Rancho | Rio Rancho Events Center | - |
| 09 mars 2026 | Colorado Springs | Broadmoor World Arena | 52 € |
| 11 mars 2026 | Fargo | Scheels Arena | - |
| 13 mars 2026 | Prior Lake | Mystic Lake Casino Hotel | - |
| 15 mars 2026 | Fishers | Fishers Event Center | - |
| 01 juil. 2026 | Québec | Centre Vidéotron | - |
| 01 juil. 2026 | Greensboro | Greensboro Coliseum Complex | - |
| 01 juil. 2026 | Moline | Vibrant Arena at the Mark | - |
| 01 juil. 2026 | North Little Rock | Simmons Bank Arena | - |
| 01 juil. 2026 | Austin | Moody Center ATX | - |
| 01 juil. 2026 | West Valley | Maverik Center | - |
| 10 août 2050 | Albany | MVP Arena | - |
| 13 août 2050 | Cincinnati | Heritage Bank Center | 73 € |
| 21 août 2050 | Grand Rapids | Van Andel Arena | - |
| 27 août 2050 | Norfolk | Scope | 45 € |
| 28 août 2050 | Allentown | Allentown Fairgrounds | - |
| 22 sept. 2050 | Morrison | Red Rocks Amphitheatre | - |
| 26 sept. 2050 | San Francisco | Chase Center | 151 € |
| 02 oct. 2050 | Lubbock | United Supermarkets Arena | - |
| 04 oct. 2050 | Kansas City | T-Mobile Center | - |
| 05 oct. 2050 | Saint Louis | Enterprise Center | - |
| 08 oct. 2050 | Houston | Toyota Center | - |
| 10 oct. 2050 | Austin | Moody Center ATX | - |
| 12 oct. 2050 | North Little Rock | Simmons Bank Arena | 3 215 € |
| 14 oct. 2050 | Nashville | Bridgestone Arena | - |
Heart se produira dans ces villes et lieux lors de la tournée Heart 2025 à venir :
Climate Pledge Arena
à SeattleGas South Arena
à DuluthGreensboro Coliseum Complex
à GreensboroMoody Center ATX
à AustinMaverik Center
à West ValleyRed Rocks Amphitheatre
à MorrisonChase Center
à San FranciscoT-Mobile Center
à Kansas CityEnterprise Center
à Saint LouisToyota Center
à HoustonBridgestone Arena
à NashvillePlans de stades Bridgestone Arena
Plans de stades Chase Center
Plans de stades Climate Pledge Arena
Plans de stades Enterprise Center
Plans de stades Gas South Arena
Plans de stades Greensboro Coliseum Complex
Plans de stades Maverik Center
Plans de stades Moody Center ATX
Plans de stades Red Rocks Amphitheatre
Plans de stades T-Mobile Center
Plans de stades Toyota Center