
| Fecha | Ciudad | Recinto | Precios desde | 
|---|---|---|---|
| 06 nov 2025 | Vancouver | Rogers Arena | $1,522 | 
| 07 nov 2025 | Portland | Moda Center | - | 
| 08 nov 2025 | Seattle | Climate Pledge Arena | $579 | 
| 13 nov 2025 | Sacramento | Golden 1 Center | $793 | 
| 14 nov 2025 | Fresno | Save Mart Center | $836 | 
| 15 nov 2025 | Los Ángeles | Intuit Dome | $622 | 
| 22 ene 2026 | Washington | The Anthem | - | 
| 23 ene 2026 | Washington | The Anthem | - | 
| 05 feb 2026 | Omaha | CHI Health Center | - | 
| 06 feb 2026 | Sioux Falls | Denny Sanford Premier Center | - | 
| 07 feb 2026 | Saint Paul | Xcel Energy Center | - | 
| 12 feb 2026 | Toronto | Scotiabank Arena | - | 
| 13 feb 2026 | Buffalo | KeyBank Center | - | 
| 14 feb 2026 | Albany | MVP Arena | $1,201 | 
| 19 feb 2026 | North Little Rock | Simmons Bank Arena | - | 
| 20 feb 2026 | Kansas City | T-Mobile Center | $1,308 | 
| 21 feb 2026 | San Luis | Enterprise Center | - | 
| 26 feb 2026 | Tulsa | BOK Center | $1,179 | 
| 27 feb 2026 | Fort Worth | Dickies Arena | - | 
| 28 feb 2026 | Austin | Moody Center ATX | - | 
| 05 mar 2026 | Knoxville | Thompson-Boling Arena | $1,265 | 
| 06 mar 2026 | Greensboro | Greensboro Coliseum Complex | $1,244 | 
| 07 mar 2026 | North Charleston | North Charleston Coliseum | - | 
| 19 mar 2026 | North Birmingham | Legacy Arena at The BJCC | $1,136 | 
| 20 mar 2026 | Atlanta | State Farm Arena | $1,436 | 
| 27 mar 2026 | Hollywood | Hard Rock Live at Seminole Hard Rock Hotel & Casino Hollywood | - | 
| 03 abr 2026 | Greenville | Bon Secours Wellness Arena | - | 
| 04 abr 2026 | Charlotte | Spectrum Center | - | 
| 10 abr 2026 | Jacksonville | VyStar Veterans Memorial Arena | $1,265 | 
| 11 abr 2026 | Tampa | Amalie Arena | $1,222 | 
Eric Church se presentará en estas ciudades y recintos en la próxima gira Eric Church2025:
Rogers Arena
en VancouverModa Center
en PortlandClimate Pledge Arena
en SeattleGolden 1 Center
en SacramentoIntuit Dome
en Los ÁngelesCHI Health Center
en OmahaXcel Energy Center
en Saint PaulScotiabank Arena
en TorontoT-Mobile Center
en Kansas CityEnterprise Center
en San LuisBOK Center
en TulsaDickies Arena
en Fort WorthMoody Center ATX
en AustinGreensboro Coliseum Complex
en GreensboroNorth Charleston Coliseum
en North CharlestonLegacy Arena at The BJCC
en North BirminghamState Farm Arena
en AtlantaSpectrum Center
en CharlotteAmalie Arena
en TampaMapa de asientos de Amalie Arena
Mapa de asientos de BOK Center
Mapa de asientos de CHI Health Center
Mapa de asientos de Climate Pledge Arena
Mapa de asientos de Dickies Arena
Mapa de asientos de Enterprise Center
Mapa de asientos de Golden 1 Center
Mapa de asientos de Greensboro Coliseum Complex
Mapa de asientos de Intuit Dome
Mapa de asientos de Legacy Arena at The BJCC
Mapa de asientos de Moda Center
Mapa de asientos de Moody Center ATX
Mapa de asientos de North Charleston Coliseum
Mapa de asientos de Rogers Arena
Mapa de asientos de Scotiabank Arena
Mapa de asientos de Spectrum Center
Mapa de asientos de State Farm Arena
Mapa de asientos de T-Mobile Center
Mapa de asientos de Xcel Energy Center