Fecha | Ciudad | Recinto | Precios desde |
---|---|---|---|
13 nov 2025 | Portland | McMenamins Crystal Ballroom | $837 |
15 nov 2025 | Berkeley | The UC Theatre | - |
17 nov 2025 | San Diego | SOMA | - |
21 nov 2025 | Denver | Fillmore Auditorium Denver | - |
24 nov 2025 | Houston | Bayou Music Center | - |
25 nov 2025 | Dallas | The South Side Ballroom | - |
28 nov 2025 | Chicago | Riviera Theatre Chicago | - |
29 nov 2025 | Detroit | The Fillmore Detroit | - |
01 dic 2025 | Wallingford | Toyota Oakdale Theatre | - |
02 dic 2025 | Toronto | History | - |
03 dic 2025 | Filadelfia | Fillmore Philadelphia | - |
06 dic 2025 | Boston | House of Blues Boston | - |
07 dic 2025 | Brooklyn | LIU Brooklyn Paramount Theatre | - |
08 dic 2025 | Silver Spring | The Fillmore Silver Spring | - |
10 dic 2025 | Charlotte | The Fillmore Charlotte | - |
11 dic 2025 | Atlanta | The Tabernacle Atlanta | - |
14 dic 2025 | San Petersburgo | Jannus Live | - |
15 dic 2025 | Miami Beach | Fillmore Miami Beach at Jackie Gleason Theater | - |
Raekwon se presentará en estas ciudades y recintos en la próxima gira Raekwon2025: