
| Datum | Stadt | Veranstaltungsort | Preis beginnt ab |
|---|---|---|---|
| 24. Jan. 2026 | Berlin | Uber Arena | 69 € |
| 10. Feb. 2026 | Köln | Lanxess Arena | 69 € |
| 13. Feb. 2026 | Barcelona | Palau Sant Jordi | 66 € |
| 17. Feb. 2026 | Manchester | Co-op Live | 86 € |
| 18. Feb. 2026 | Manchester | Co-op Live | 70 € |
| 20. Feb. 2026 | Glasgow | OVO Hydro | 99 € |
| 21. Feb. 2026 | Glasgow | OVO Hydro | 83 € |
| 23. Feb. 2026 | Birmingham | bp pulse LIVE | 87 € |
| 24. Feb. 2026 | Birmingham | bp pulse LIVE | 109 € |
| 26. Feb. 2026 | London | O2 Arena | 92 € |
| 27. Feb. 2026 | London | O2 Arena | 104 € |
| 01. März 2026 | London | O2 Arena | 94 € |
| 02. März 2026 | London | O2 Arena | 79 € |
| 02. Apr. 2026 | Vancouver | Doug Mitchell Thunderbird Sports Centre | 127 € |
| 03. Apr. 2026 | Seattle | WaMu Theater | 100 € |
| 06. Apr. 2026 | Denver | Fillmore Auditorium Denver | 108 € |
| 08. Apr. 2026 | Minneapolis | State Theatre Minneapolis | 146 € |
| 10. Apr. 2026 | Chicago | Auditorium Theatre | 190 € |
| 12. Apr. 2026 | Laval | Place Bell | 77 € |
| 13. Apr. 2026 | Toronto | Coca-Cola Coliseum | 135 € |
| 15. Apr. 2026 | New York | Radio City Music Hall | 278 € |
| 16. Apr. 2026 | New York | Radio City Music Hall | 254 € |
| 19. Apr. 2026 | Philadelphia | The Met Philadelphia | 208 € |
| 20. Apr. 2026 | Boston | MGM Music Hall at Fenway | 37 € |
| 26. Apr. 2026 | Washington | The Anthem | 153 € |
| 28. Apr. 2026 | Atlanta | Coca-Cola Roxy Theatre | 106 € |
| 29. Apr. 2026 | Nashville | Ryman Auditorium | 128 € |
| 01. Mai 2026 | Houston | 713 Music Hall | 21 € |
| 03. Mai 2026 | Dallas | The South Side Ballroom | 72 € |
| 04. Mai 2026 | Austin | Moody Amphitheater | 37 € |
| 07. Mai 2026 | Phoenix | Arizona Federal Theatre | 30 € |
| 08. Mai 2026 | Las Vegas | The Chelsea at the Cosmopolitan of Las Vegas | 66 € |
| 10. Mai 2026 | San Francisco | Bill Graham Civic Auditorium | 154 € |
| 12. Mai 2026 | Los Angeles | Greek Theatre Los Angeles | 119 € |
| 13. Mai 2026 | Los Angeles | Greek Theatre Los Angeles | 107 € |
| 19. Mai 2026 | London | O2 Arena | 99 € |
| 20. Mai 2026 | London | O2 Arena | 122 € |
| 21. Aug. 2026 | New Jersey | MetLife Stadium | 231 € |
| 22. Aug. 2026 | New Jersey | MetLife Stadium | 216 € |
| 01. Sept. 2026 | Philadelphia | Lincoln Financial Field | 226 € |
| 05. Sept. 2026 | Boston | Gillette Stadium | 220 € |
| 09. Sept. 2026 | Indianapolis | Lucas Oil Stadium | 216 € |
| 12. Sept. 2026 | Tampa | Raymond James Stadium | 205 € |
| 16. Sept. 2026 | New Orleans | Caesars Superdome | 197 € |
| 19. Sept. 2026 | Miami | Hard Rock Stadium | 257 € |
| 23. Sept. 2026 | San Antonio | Alamodome | 226 € |
| 02. Okt. 2026 | Los Angeles | SoFi Stadium | 242 € |
| 03. Okt. 2026 | Los Angeles | SoFi Stadium | 217 € |
| 10. Okt. 2026 | San Francisco | Levi's Stadium | 201 € |
| 14. Okt. 2026 | Vancouver | BC Place | 251 € |
Raye wird in diesen Städten und Veranstaltungsorten bei der kommenden Raye 2026 Tour auftreten:
Uber Arena
in BerlinLanxess Arena
in KölnPalau Sant Jordi
in BarcelonaCo-op Live
in ManchesterOVO Hydro
in Glasgowbp pulse LIVE
in BirminghamO2 Arena
in LondonCoca-Cola Coliseum
in TorontoMoody Amphitheater
in AustinGreek Theatre Los Angeles
in Los AngelesMetLife Stadium
in New JerseyLincoln Financial Field
in PhiladelphiaGillette Stadium
in BostonLucas Oil Stadium
in IndianapolisRaymond James Stadium
in TampaCaesars Superdome
in New OrleansHard Rock Stadium
in MiamiAlamodome
in San AntonioSoFi Stadium
in Los AngelesLevi's Stadium
in San FranciscoBC Place
in Vancouver