
| Veranstaltung | Niedrig | Durchschn. | Preisentwicklung |
|---|---|---|---|
| Sparta Prag vs RKS Raków Częstochowa | UEFA Conference League Ligaphase | 53 € | 352 € | |
| 1. FSV Mainz 05 vs ACF Fiorentina | UEFA Conference League Ligaphase | 60 € | 195 € | |
| Shakhtar Donetsk vs Breiðablik | UEFA Conference League Ligaphase | 58 € | 71 € | |
| AEK Athens vs Shamrock Rovers | UEFA Conference League Ligaphase | 96 € | 118 € | |
| AEK Larnaca FC vs Aberdeen FC | UEFA Conference League Ligaphase | 82 € | 141 € | |
| KuPS vs Slovan Bratislava | UEFA Conference League Ligaphase | 97 € | 97 € | |
| Crystal Palace vs AZ Alkmaar | UEFA Conference League Ligaphase | 54 € | 108 € | |
| Shelbourne vs FC Drita | UEFA Conference League Ligaphase | 58 € | 64 € | |
| Dynamo Kyiv vs Zrinjski Mostar | UEFA Conference League Ligaphase | 71 € | 76 € | |
| FC Lausanne-Sport vs AC Omonia | UEFA Conference League Ligaphase | 64 € | 64 € | |
| BK Häcken vs RC Strasbourg | UEFA Conference League Ligaphase | 74 € | 78 € | |
| Rapid Wien vs CS Universitatea Craiova | UEFA Conference League Ligaphase | 112 € | 112 € | |
| Rayo Vallecano vs Lech Poznań | UEFA Conference League Ligaphase | 399 € | 418 € | |
| Shkendija Tetovo vs Jagiellonia Białystok | UEFA Conference League Ligaphase | 53 € | 53 € | |
| FC Noah vs Sigma Olomouc | UEFA Conference League Ligaphase | 53 € | 53 € | |
| Lech Poznań vs FC Lausanne-Sport | UEFA Conference League Ligaphase | 61 € | 72 € | |
| RKS Raków Częstochowa vs Rapid Wien | UEFA Conference League Ligaphase | 61 € | 72 € | |
| Sigma Olomouc vs CM Celje | UEFA Conference League Ligaphase | 61 € | 68 € | |
| Slovan Bratislava vs Rayo Vallecano | UEFA Conference League Ligaphase | 74 € | 89 € | |
| AC Omonia vs Dynamo Kyiv | UEFA Conference League Ligaphase | 74 € | 80 € | |
| CS Universitatea Craiova vs 1. FSV Mainz 05 | UEFA Conference League Ligaphase | 56 € | 64 € | |
| ACF Fiorentina vs AEK Athens | UEFA Conference League Ligaphase | 55 € | 58 € | |
| Jagiellonia Białystok vs KuPS | UEFA Conference League Ligaphase | 61 € | 68 € | |
| Legia Warszawa vs Sparta Prag | UEFA Conference League Ligaphase | 74 € | 85 € | |
| ACF Fiorentina vs Dynamo Kyiv | UEFA Conference League Ligaphase | 54 € | 62 € | |
| BK Häcken vs AEK Larnaca FC | UEFA Conference League Ligaphase | 74 € | 78 € | |
| Jagiellonia Białystok vs Rayo Vallecano | UEFA Conference League Ligaphase | 74 € | 78 € | |
| Shkendija Tetovo vs Slovan Bratislava | UEFA Conference League Ligaphase | 53 € | 53 € | |
| CS Universitatea Craiova vs Sparta Prag | UEFA Conference League Ligaphase | 56 € | 64 € | |
| Aberdeen FC vs RC Strasbourg | UEFA Conference League Ligaphase | 57 € | 57 € | |
| Lech Poznań vs 1. FSV Mainz 05 | UEFA Conference League Ligaphase | 64 € | 80 € | |
| FC Noah vs Legia Warszawa | UEFA Conference League Ligaphase | 53 € | 53 € | |
| KuPS vs FC Lausanne-Sport | UEFA Conference League Ligaphase | 97 € | 97 € |
Campo de Futbol de Vallecas Sitzplan
Decathlon Arena - Stade Pierre-Mauroy Sitzplan
Deutsche Bank Park Sitzplan
El Sadar Stadium Sitzplan
Estadio La Cartuja Sitzplan
Mewa Arena Sitzplan
Pittodrie Stadium Sitzplan
Rugby Park Sitzplan
Selhurst Park Sitzplan
Stade Bollaert-Delelis Sitzplan
Stadio Artemio Franchi Sitzplan
Stamford Bridge Sitzplan
Villa Park Sitzplan
Voith-Arena Sitzplan