Veranstaltung | Niedrig | Durchschn. | Preisentwicklung |
---|---|---|---|
Rapid Wien vs ACF Fiorentina | UEFA Conference League Ligaphase | 99 € | 99 € | |
RC Strasbourg vs Jagiellonia Białystok | UEFA Conference League Ligaphase | 55 € | 86 € | |
Shakhtar Donetsk vs Legia Warszawa | UEFA Conference League Ligaphase | 58 € | 58 € | |
Shkendija Tetovo vs Shelbourne | UEFA Conference League Ligaphase | 53 € | 53 € | |
Crystal Palace vs AEK Larnaca FC | UEFA Conference League Ligaphase | 58 € | 112 € | |
1. FSV Mainz 05 vs Zrinjski Mostar | UEFA Conference League Ligaphase | 60 € | 305 € | |
Sigma Olomouc vs RKS Raków Częstochowa | UEFA Conference League Ligaphase | 61 € | 68 € | |
CS Universitatea Craiova vs FC Noah | UEFA Conference League Ligaphase | 56 € | 62 € | |
Sparta Prag vs RKS Raków Częstochowa | UEFA Conference League Ligaphase | 112 € | 372 € | |
1. FSV Mainz 05 vs ACF Fiorentina | UEFA Conference League Ligaphase | 70 € | 439 € | |
Shakhtar Donetsk vs Breiðablik | UEFA Conference League Ligaphase | 58 € | 71 € | |
KuPS vs Slovan Bratislava | UEFA Conference League Ligaphase | 97 € | 97 € | |
Crystal Palace vs AZ Alkmaar | UEFA Conference League Ligaphase | 91 € | 142 € | |
Shelbourne vs FC Drita | UEFA Conference League Ligaphase | 58 € | 71 € | |
FC Lausanne-Sport vs AC Omonia | UEFA Conference League Ligaphase | 64 € | 64 € | |
Rapid Wien vs CS Universitatea Craiova | UEFA Conference League Ligaphase | 112 € | 112 € | |
Rayo Vallecano vs Lech Poznań | UEFA Conference League Ligaphase | 350 € | 476 € | |
Shkendija Tetovo vs Jagiellonia Białystok | UEFA Conference League Ligaphase | 53 € | 53 € | |
FC Noah vs Sigma Olomouc | UEFA Conference League Ligaphase | 53 € | 53 € | |
Lech Poznań vs FC Lausanne-Sport | UEFA Conference League Ligaphase | 61 € | 72 € | |
RKS Raków Częstochowa vs Rapid Wien | UEFA Conference League Ligaphase | 61 € | 72 € | |
Sigma Olomouc vs CM Celje | UEFA Conference League Ligaphase | 61 € | 68 € | |
Slovan Bratislava vs Rayo Vallecano | UEFA Conference League Ligaphase | 74 € | 89 € | |
AC Omonia vs Dynamo Kyiv | UEFA Conference League Ligaphase | 74 € | 80 € | |
CS Universitatea Craiova vs 1. FSV Mainz 05 | UEFA Conference League Ligaphase | 56 € | 64 € | |
ACF Fiorentina vs AEK Athens | UEFA Conference League Ligaphase | 56 € | 61 € |
Campo de Futbol de Vallecas Sitzplan
Decathlon Arena - Stade Pierre-Mauroy Sitzplan
Deutsche Bank Park Sitzplan
El Sadar Stadium Sitzplan
Estadio La Cartuja Sitzplan
Mewa Arena Sitzplan
Pittodrie Stadium Sitzplan
Rugby Park Sitzplan
Selhurst Park Sitzplan
Stade Bollaert-Delelis Sitzplan
Stadio Artemio Franchi Sitzplan
Stamford Bridge Sitzplan
Villa Park Sitzplan
Voith-Arena Sitzplan