Begivenhed | Lav | Gns | Pristendens |
---|---|---|---|
Dynamo Kiev vs Crystal Palace | Conference League League Phase | 261 kr. | 485 kr. | |
FC Lausanne Sport vs Breiðablik | Conference League - League Phase | 478 kr. | 828 kr. | |
Lech Poznan vs Rapid Vienna | Conference League - League Phase | 455 kr. | 537 kr. | |
Rayo Vallecano vs Shkendija Tetovo | Conference League - League Phase | 1.493 kr. | 2.948 kr. | |
KuPS vs FC Drita | Conference League League Phase | 627 kr. | 627 kr. | |
Aberdeen FC vs Shakhtar Donetsk | Conference League - League Phase | 299 kr. | 299 kr. | |
Shelbourne vs BK Hacken | Conference League League Phase | 552 kr. | 634 kr. | |
FC Noah vs HNK Rijeka | Conference League League Phase | 112 kr. | 276 kr. | |
Sparta Prague vs Shamrock Rovers | Conference League - League Phase | 440 kr. | 612 kr. | |
ACF Fiorentina vs Sigma Olomouc | Conference League - League Phase | 418 kr. | 508 kr. | |
CM Celje vs AEK Athens | Conference League - League Phase | 366 kr. | 366 kr. | |
RKS Rakow Czestochowa vs CS Universitatea Craiova | Conference League League Phase | 396 kr. | 478 kr. | |
Rapid Vienna vs ACF Fiorentina | Conference League - League Phase | 970 kr. | 1.090 kr. | |
RC Strasbourg vs Jagiellonia Bialystok | Conference League - League Phase | 411 kr. | 687 kr. | |
Shakhtar Donetsk vs Legia Warszawa | Conference League League Phase | 433 kr. | 478 kr. | |
Shkendija Tetovo vs Shelbourne | Conference League League Phase | 396 kr. | 396 kr. | |
Crystal Palace vs AEK Larnaca FC | Conference League - League Phase | 508 kr. | 1.008 kr. | |
FSV Mainz vs Zrinjski Mostar | Conference League - League Phase | 821 kr. | 2.590 kr. | |
CS Universitatea Craiova vs FC Noah | Conference League - League Phase | 418 kr. | 463 kr. | |
Sparta Prague vs RKS Rakow Czestochowa | Conference League - League Phase | 836 kr. | 2.941 kr. | |
FSV Mainz vs ACF Fiorentina | Conference League - League Phase | 896 kr. | 3.277 kr. | |
Shakhtar Donetsk vs Breiðablik | Conference League League Phase | 433 kr. | 530 kr. | |
KuPS vs Slovan Bratislava | Conference League League Phase | 724 kr. | 724 kr. | |
Crystal Palace vs AZ Alkmaar | Conference League - League Phase | 754 kr. | 1.403 kr. | |
FC Lausanne Sport vs AC Omonia | Conference League - League Phase | 478 kr. | 522 kr. | |
FC Noah vs Sigma Olomouc | Conference League League Phase | 396 kr. | 396 kr. |
Siddeplan for Campo de Futbol de Vallecas
Siddeplan for Decathlon Arena - Stade Pierre-Mauroy
Siddeplan for Deutsche Bank Park
Siddeplan for El Sadar Stadion
Siddeplan for Estadio La Cartuja
Siddeplan for Mewa Arena
Siddeplan for Pittodrie Stadium
Siddeplan for Rugby Park
Siddeplan for Selhurst Park
Siddeplan for Stade Bollaert-Delelis
Siddeplan for Stadio Artemio Franchi
Siddeplan for Stamford Bridge
Siddeplan for Villa Park
Siddeplan for Voith-Arena