| Hold | Resterende kampe | Gennemsnitspris for hjemmekamp | Gennemsnitspris for udebanekamp | Dyreste hjemmekamp | Billigste hjemmekamp | Dyreste udebanekamp | Billigste udekamp | Samlet antal billetter |
|---|---|---|---|---|---|---|---|---|
| Arsenal | 29 | 2.504 kr. | 1.371 kr. | vs Burnley 4.944 kr. | vs Sunderland 1.554 kr. | vs AFC Bournemouth 3.398 kr. | vs Sunderland 702 kr. | 110,019 |
| Aston Villa | 29 | 548 kr. | 1.032 kr. | vs Liverpool 978 kr. | vs Wolves 194 kr. | vs AFC Bournemouth 3.518 kr. | vs West Ham United 321 kr. | 73,388 |
| AFC Bournemouth | 29 | 2.619 kr. | 721 kr. | vs Liverpool 4.586 kr. | vs West Ham United 1.113 kr. | vs Arsenal 1.695 kr. | vs Manchester City 284 kr. | 2,853 |
| Brentford | 29 | 861 kr. | 1.063 kr. | vs Tottenham Hotspur 2.121 kr. | vs Burnley 508 kr. | vs Liverpool 3.824 kr. | vs Crystal Palace 366 kr. | 21,576 |
| Brighton | 29 | 804 kr. | 872 kr. | vs Liverpool 1.568 kr. | vs Burnley 553 kr. | vs Arsenal 1.912 kr. | vs West Ham United 426 kr. | 17,915 |
| Burnley | 29 | 689 kr. | 1.134 kr. | vs Manchester City 1.225 kr. | vs Crystal Palace 426 kr. | vs Arsenal 4.944 kr. | vs West Ham United 239 kr. | 12,953 |
| Chelsea | 29 | 1.212 kr. | 1.319 kr. | vs Tottenham Hotspur 2.039 kr. | vs Wolves 702 kr. | vs Liverpool 3.391 kr. | vs Wolves 635 kr. | 177,079 |
| Crystal Palace | 29 | 664 kr. | 937 kr. | vs Arsenal 1.232 kr. | vs Brentford 366 kr. | vs AFC Bournemouth 2.636 kr. | vs Wolves 418 kr. | 56,252 |
| Everton | 29 | 847 kr. | 816 kr. | vs Liverpool 1.658 kr. | vs AFC Bournemouth 635 kr. | vs Arsenal 1.867 kr. | vs Aston Villa 456 kr. | 38,339 |
| Fulham | 29 | 640 kr. | 986 kr. | vs Liverpool 1.120 kr. | vs Wolves 299 kr. | vs Arsenal 3.391 kr. | vs West Ham United 373 kr. | 84,463 |
| Leeds United | 29 | 1.442 kr. | 910 kr. | vs Manchester United 2.696 kr. | vs Crystal Palace 1.061 kr. | vs AFC Bournemouth 2.988 kr. | vs Aston Villa 471 kr. | 8,039 |
| Liverpool | 29 | 2.030 kr. | 1.720 kr. | vs Brentford 3.824 kr. | vs Aston Villa 1.090 kr. | vs AFC Bournemouth 4.586 kr. | vs Wolves 762 kr. | 111,362 |
| Manchester City | 29 | 583 kr. | 1.301 kr. | vs Liverpool 1.247 kr. | vs AFC Bournemouth 284 kr. | vs Liverpool 2.973 kr. | vs Newcastle United 635 kr. | 95,300 |
| Manchester United | 29 | 897 kr. | 1.361 kr. | vs Liverpool 1.748 kr. | vs West Ham United 523 kr. | vs AFC Bournemouth 3.017 kr. | vs Aston Villa 612 kr. | 207,265 |
| Newcastle United | 29 | 730 kr. | 1.127 kr. | vs Sunderland 1.733 kr. | vs Burnley 508 kr. | vs Sunderland 3.906 kr. | vs West Ham United 254 kr. | 38,054 |
| Nottingham Forest | 29 | 1.575 kr. | 723 kr. | vs Liverpool 2.248 kr. | vs Leeds United 1.083 kr. | vs Liverpool 1.486 kr. | vs West Ham United 254 kr. | 5,218 |
| Sunderland | 29 | 1.011 kr. | 985 kr. | vs Newcastle United 3.906 kr. | vs Everton 508 kr. | vs AFC Bournemouth 2.868 kr. | vs West Ham United 411 kr. | 11,451 |
| Tottenham Hotspur | 29 | 753 kr. | 1.452 kr. | vs Arsenal 1.255 kr. | vs Brentford 553 kr. | vs Arsenal 3.734 kr. | vs Aston Villa 672 kr. | 254,974 |
| West Ham United | 29 | 506 kr. | 763 kr. | vs Arsenal 1.046 kr. | vs Burnley 239 kr. | vs Liverpool 2.039 kr. | vs Wolves 485 kr. | 57,222 |
| Wolves | 29 | 570 kr. | 798 kr. | vs Arsenal 851 kr. | vs Nottingham Forest 418 kr. | vs Arsenal 1.822 kr. | vs Aston Villa 194 kr. | 38,974 |
Siddeplan for AMEX Stadium
Siddeplan for Anfield
Siddeplan for Craven Cottage
Siddeplan for Elland Road
Siddeplan for Emirates Stadion
Siddeplan for Etihad Stadium
Siddeplan for Gtech Community Stadium
Siddeplan for Hill Dickinson Stadium
Siddeplan for London Stadium
Siddeplan for Molineux Stadium
Siddeplan for Old Trafford
Siddeplan for Selhurst Park
Siddeplan for St James' Park
Siddeplan for Stadium of Light
Siddeplan for Stamford Bridge
Siddeplan for The City Ground
Siddeplan for Tottenham Hotspur Stadium
Siddeplan for Turf Moor
Siddeplan for Villa Park
Siddeplan for Vitality Stadium
2. Bundesliga
Argentine Primera Division
Austrian Bundesliga
Belgium League
Bundesliga
Campeonato Brasileiro
Canadian Premier League
Czech First League
EFL Championship
EFL League One
Ekstraklasa
Eredivisie
Friendly Matches - Football
J1 League
K League 1
La Liga
LaLiga 2
Liga MX
Liga Portugal 2
Ligue 1
Ligue 2
MLS
NWSL
Premier League
Primeira Liga
Saudi Pro League
Scottish Premiership
Serbian League
Serie A
Serie B
Super League Greece
Super Lig
Superligaen
Swiss Super League