Dato | By | Sted | Pris starter fra |
---|---|---|---|
10. jul. 2025 | Denver | Ball Arena | 101 $ |
12. jul. 2025 | Phoenix | Footprint Center | 47 $ |
13. jul. 2025 | Anaheim | Honda Center | 62 $ |
15. jul. 2025 | Los Angeles | Kia Forum | 78 $ |
18. jul. 2025 | San Francisco | Chase Center | 57 $ |
21. jul. 2025 | Seattle | Climate Pledge Arena | 86 $ |
22. jul. 2025 | Vancouver | Rogers Arena | 84 $ |
24. jul. 2025 | Edmonton | Rogers Place | 119 $ |
26. jul. 2025 | Winnipeg | Bell MTS Place | 119 $ |
29. jul. 2025 | Kanata | Canadian Tire Centre | 68 $ |
30. jul. 2025 | Montreal | Bell Centre | 66 $ |
01. aug. 2025 | Quebec | Videotron Centre | 77 $ |
03. aug. 2025 | Detroit | Little Caesars Arena | 58 $ |
05. aug. 2025 | Toronto | 62 $ | |
06. aug. 2025 | Toronto | 68 $ | |
08. aug. 2025 | Boston | TD Garden | 91 $ |
09. aug. 2025 | Philadelphia | Wells Fargo Center | 70 $ |
11. aug. 2025 | New York | Madison Square Garden | 125 $ |
14. aug. 2025 | Newark | Prudential Center | 103 $ |
15. aug. 2025 | Baltimore | CFG Bank Arena | 58 $ |
17. aug. 2025 | Raleigh | PNC Arena | 61 $ |
19. aug. 2025 | Nashville | Bridgestone Arena | 64 $ |
20. aug. 2025 | Atlanta | State Farm Arena | 66 $ |
22. aug. 2025 | Tampa | Amalie Arena | 66 $ |
23. aug. 2025 | Miami | Kaseya Center | 83 $ |
06. sep. 2025 | Santiago de Chile | Estadio Bicentenario de la Florida | 59 $ |
09. sep. 2025 | Buenos Aires | Movistar Arena | 134 $ |
10. sep. 2025 | Buenos Aires | Movistar Arena | 168 $ |
04. okt. 2025 | Belfast | The SSE Arena, Belfast | 161 $ |
05. okt. 2025 | Belfast | The SSE Arena, Belfast | 120 $ |
07. okt. 2025 | Glasgow | OVO Hydro | 108 $ |
08. okt. 2025 | Manchester | AO Arena | 108 $ |
09. okt. 2025 | Manchester | AO Arena | - |
10. okt. 2025 | Sheffield | Utilita Arena Sheffield | 158 $ |
11. okt. 2025 | Birmingham | Utilita Arena Birmingham | 176 $ |
13. okt. 2025 | London | O2 Arena | 87 $ |
14. okt. 2025 | London | O2 Arena | 106 $ |
16. okt. 2025 | Antwerpen | Antwerps Sportpaleis | 114 $ |
17. okt. 2025 | Hannover | ZAG-Arena | 94 $ |
19. okt. 2025 | København | Royal Arena | 119 $ |
21. okt. 2025 | Berlin | Uber Arena | 156 $ |
23. okt. 2025 | Køln | Lanxess Arena | 167 $ |
24. okt. 2025 | Paris | Accor Arena | 86 $ |
27. okt. 2025 | Budapest | MVM Dome | 83 $ |
28. okt. 2025 | Kraków | Tauron Arena Kraków | 130 $ |
30. okt. 2025 | Prag | O2 Arena Prag | 127 $ |
31. okt. 2025 | München | Olympiahalle München | 141 $ |
02. nov. 2025 | Bologna | Unipol Arena | 108 $ |
04. nov. 2025 | Paris | Accor Arena | 153 $ |
05. nov. 2025 | Paris | Accor Arena | 143 $ |
Katy Perry vil optræde i disse byer og spillesteder på den kommende Katy Perry 2025 turné:
Ball Arena
i DenverFootprint Center
i PhoenixKia Forum
i Los AngelesChase Center
i San FranciscoClimate Pledge Arena
i SeattleRogers Arena
i VancouverRogers Place
i EdmontonBell Centre
i MontrealLittle Caesars Arena
i DetroitTD Garden
i BostonWells Fargo Center
i PhiladelphiaMadison Square Garden
i New YorkPrudential Center
i NewarkCFG Bank Arena
i BaltimorePNC Arena
i RaleighBridgestone Arena
i NashvilleState Farm Arena
i AtlantaAmalie Arena
i TampaKaseya Center
i MiamiThe SSE Arena, Belfast
i BelfastOVO Hydro
i GlasgowAO Arena
i ManchesterUtilita Arena Sheffield
i SheffieldUtilita Arena Birmingham
i BirminghamO2 Arena
i LondonAntwerps Sportpaleis
i AntwerpenZAG-Arena
i HannoverRoyal Arena
i KøbenhavnUber Arena
i BerlinLanxess Arena
i KølnAccor Arena
i ParisMVM Dome
i BudapestTauron Arena Kraków
i KrakówO2 Arena Prag
i PragOlympiahalle München
i MünchenUnipol Arena
i BolognaSiddeplaner for Accor Arena
Siddeplaner for Amalie Arena
Siddeplaner for Antwerps Sportpaleis
Siddeplaner for AO Arena
Siddeplaner for Ball Arena
Siddeplaner for Bell Centre
Siddeplaner for Bridgestone Arena
Siddeplaner for CFG Bank Arena
Siddeplaner for Chase Center
Siddeplaner for Climate Pledge Arena
Siddeplaner for Footprint Center
Siddeplaner for Kaseya Center
Siddeplaner for Kia Forum
Siddeplaner for Lanxess Arena
Siddeplaner for Little Caesars Arena
Siddeplaner for Madison Square Garden
Siddeplaner for MVM Dome
Siddeplaner for O2 Arena
Siddeplaner for O2 Arena Prag
Siddeplaner for Olympiahalle München
Siddeplaner for OVO Hydro
Siddeplaner for PNC Arena
Siddeplaner for Prudential Center
Siddeplaner for Rogers Arena
Siddeplaner for Rogers Place
Siddeplaner for Royal Arena
Siddeplaner for State Farm Arena
Siddeplaner for Tauron Arena Kraków
Siddeplaner for TD Garden
Siddeplaner for The SSE Arena, Belfast
Siddeplaner for Uber Arena
Siddeplaner for Unipol Arena
Siddeplaner for Utilita Arena Birmingham
Siddeplaner for Utilita Arena Sheffield
Siddeplaner for Wells Fargo Center
Siddeplaner for ZAG-Arena