
| Begivenhed | Lav | Gns | Pristendens | 
|---|---|---|---|
| Slavia Prague vs Arsenal | Champions League - League Phase | 2.801 kr. | 5.168 kr. | |
| SSC Napoli vs Eintracht Frankfurt | Champions League - League Phase | 463 kr. | 2.054 kr. | |
| Liverpool vs Real Madrid | Champions League - League Phase | 2.114 kr. | 7.349 kr. | |
| Tottenham Hotspur vs FC København | Champions League - League Phase | 448 kr. | 1.695 kr. | |
| Paris Saint Germain (PSG) vs Bayern Munich | Champions League - League Phase | 1.486 kr. | 3.578 kr. | |
| Juventus FC vs Sporting CP | Champions League - League Phase | 583 kr. | 1.516 kr. | |
| FK Bodo/Glimt vs AS Monaco (ASM) | Champions League - League Phase | 896 kr. | 2.061 kr. | |
| Atletico Madrid vs Royale Union St-Gilloise | Champions League - League Phase | 261 kr. | 1.598 kr. | |
| Olympiacos FC vs PSV Eindhoven | Champions League - League Phase | 3.062 kr. | 8.477 kr. | |
| Pafos FC vs Villarreal CF | Champions League - League Phase | 1.217 kr. | 5.908 kr. | |
| Manchester City vs Borussia Dortmund | Champions League - League Phase | 269 kr. | 1.076 kr. | |
| SL Benfica vs Bayer Leverkusen | Champions League - League Phase | 336 kr. | 1.068 kr. | |
| Newcastle United vs Athletic Club Bilbao | Champions League - League Phase | 545 kr. | 1.307 kr. | |
| Inter Milan vs FC Kairat | Champions League - League Phase | 105 kr. | 754 kr. | |
| Club Brugge vs FC Barcelona | Champions League - League Phase | 2.353 kr. | 5.960 kr. | |
| AFC Ajax vs Galatasaray | Champions League - League Phase | 2.069 kr. | 4.071 kr. | |
| Olympique de Marseille (OM) vs Atalanta BC | Champions League - League Phase | 426 kr. | 1.710 kr. | |
| FK Qarabag vs Chelsea | Champions League - League Phase | 299 kr. | 3.256 kr. | |
| AFC Ajax vs SL Benfica | Champions League - League Phase | 1.412 kr. | 2.808 kr. | |
| Chelsea vs FC Barcelona | Champions League - League Phase | 3.906 kr. | 9.381 kr. | |
| Manchester City vs Bayer Leverkusen | Champions League - League Phase | 381 kr. | 949 kr. | |
| Galatasaray vs Royale Union St-Gilloise | Champions League - League Phase | 612 kr. | 1.382 kr. | |
| Borussia Dortmund vs Villarreal CF | Champions League - League Phase | 224 kr. | 1.202 kr. | |
| FK Bodo/Glimt vs Juventus FC | Champions League - League Phase | 1.830 kr. | 4.332 kr. | |
| Olympique de Marseille (OM) vs Newcastle United | Champions League - League Phase | 523 kr. | 2.353 kr. | |
| Slavia Prague vs Athletic Club Bilbao | Champions League - League Phase | 1.867 kr. | 2.368 kr. | |
| SSC Napoli vs FK Qarabag | Champions League - League Phase | 403 kr. | 2.188 kr. | |
| FC København vs FC Kairat | Champions League - League Phase | 605 kr. | 978 kr. | |
| Pafos FC vs AS Monaco (ASM) | Champions League - League Phase | 1.217 kr. | 5.527 kr. | |
| Liverpool vs PSV Eindhoven | Champions League - League Phase | 1.232 kr. | 4.026 kr. | |
| Arsenal vs Bayern Munich | Champions League - League Phase | 2.846 kr. | 13.280 kr. | |
| Sporting CP vs Club Brugge | Champions League - League Phase | 381 kr. | 866 kr. | |
| Paris Saint Germain (PSG) vs Tottenham Hotspur | Champions League - League Phase | 1.001 kr. | 2.651 kr. | |
| Eintracht Frankfurt vs Atalanta BC | Champions League - League Phase | 829 kr. | 3.383 kr. | |
| Atletico Madrid vs Inter Milan | Champions League - League Phase | 814 kr. | 3.010 kr. | |
| Olympiacos FC vs Real Madrid | Champions League - League Phase | 4.250 kr. | 5.101 kr. | |
| Bayern Munich vs Sporting CP | Champions League - League Phase | 695 kr. | 2.614 kr. | |
| Tottenham Hotspur vs Slavia Prague | Champions League - League Phase | 441 kr. | 1.718 kr. | |
| Inter Milan vs Liverpool | Champions League - League Phase | 844 kr. | 2.958 kr. | |
| FC Barcelona vs Eintracht Frankfurt | Champions League - League Phase | 717 kr. | 2.420 kr. | |
| Atalanta BC vs Chelsea | Champions League - League Phase | 1.001 kr. | 4.728 kr. | |
| AS Monaco (ASM) vs Galatasaray | Champions League - League Phase | 523 kr. | 2.091 kr. | |
| PSV Eindhoven vs Atletico Madrid | Champions League - League Phase | 1.053 kr. | 3.361 kr. | |
| Royale Union St-Gilloise vs Olympique de Marseille (OM) | Champions League - League Phase | 1.195 kr. | 2.517 kr. | |
| Villarreal CF vs FC København | Champions League - League Phase | 284 kr. | 6.662 kr. | |
| Real Madrid vs Manchester City | Champions League - League Phase | 1.919 kr. | 7.865 kr. | |
| Borussia Dortmund vs FK Bodo/Glimt | Champions League - League Phase | 373 kr. | 1.389 kr. | |
| Bayer Leverkusen vs Newcastle United | Champions League - League Phase | 1.583 kr. | 3.652 kr. | 
Siddeplan for Allianz Arena
Siddeplan for Allianz Stadium Juventus
Siddeplan for Anfield
Siddeplan for Aspmyra Stadion
Siddeplan for BayArena
Siddeplan for Bosuilstadion
Siddeplan for Camp Nou Stadion
Siddeplan for Celtic Park
Siddeplan for De Grolsch Veste
Siddeplan for De Kuip
Siddeplan for Decathlon Arena - Stade Pierre-Mauroy
Siddeplan for Deutsche Bank Park
Siddeplan for Emirates Stadion
Siddeplan for EPET ARENA
Siddeplan for Estadi Montilivi
Siddeplan for Estadio Anoeta
Siddeplan for Estádio da Luz
Siddeplan for Estádio da Luz
Siddeplan for Estadio de la Ceramica
Siddeplan for Estádio do Dragão
Siddeplan for Estadio Jose Alvalade
Siddeplan for Estadio Ramón Sánchez Pizjuán
Siddeplan for Estadio San Mamés
Siddeplan for Etihad Stadium
Siddeplan for Fortuna Arena
Siddeplan for Georgios Karaiskakis Stadion
Siddeplan for Gewiss Stadion
Siddeplan for Groupama Stadium
Siddeplan for Ibrox Stadium
Siddeplan for Jan Breydel Stadion
Siddeplan for Johan Cruyff ArenA
Siddeplan for Lotto Park
Siddeplan for Merkur Arena
Siddeplan for MHPArena
Siddeplan for Old Trafford
Siddeplan for Orange Velodrome
Siddeplan for Parc des Princes
Siddeplan for Parken
Siddeplan for Philips Stadion
Siddeplan for Rams Park
Siddeplan for Red Bull Arena
Siddeplan for Red Bull Arena (Salzburg)
Siddeplan for Riyadh Air Metropolitano
Siddeplan for Sami Ofer Stadion
Siddeplan for Santiago Bernabéu
Siddeplan for Signal Iduna Park (Westfalenstadion)
Siddeplan for St James' Park
Siddeplan for Stade Bollaert-Delelis
Siddeplan for Stade Francis-Le Blé
Siddeplan for Stade Joseph Marien
Siddeplan for Stade Louis II
Siddeplan for Stadio Diego Armando Maradona
Siddeplan for Stadio Olimpico
Siddeplan for Stadio Olimpico
Siddeplan for Stadio Renato Dall'Ara
Siddeplan for Stadio San Siro
Siddeplan for Stadio San Siro
Siddeplan for Stadion An der Alten Försterei
Siddeplan for Stadion Maksimir
Siddeplan for Stadion Rajko Mitic (Marakana)
Siddeplan for Stamford Bridge
Siddeplan for Stelios Kyriakides Stadion
Siddeplan for Şükrü Saracoğlu Stadion
Siddeplan for Tehelne Pole
Siddeplan for Tofiq Bahramov Stadion
Siddeplan for Tottenham Hotspur Stadium
Siddeplan for Villa Park
Siddeplan for Wankdorf Stadion