
| Hold | Resterende kampe | Gennemsnitspris for hjemmekamp | Gennemsnitspris for udebanekamp | Dyreste hjemmekamp | Billigste hjemmekamp | Dyreste udebanekamp | Billigste udekamp | Samlet antal billetter |
|---|---|---|---|---|---|---|---|---|
| AFC Ajax | 24 | 814 kr. | 326 kr. | vs PSV Eindhoven 1.882 kr. | vs sc Heerenveen 471 kr. | vs Feyenoord 1.494 kr. | - | 2,855 |
| AZ Alkmaar | 24 | 489 kr. | 217 kr. | vs NAC Breda 717 kr. | - | vs PSV Eindhoven 739 kr. | - | 144 |
| FC Groningen | 24 | - | 187 kr. | - | - | vs NEC Nijmegen 612 kr. | - | - |
| FC Twente | 24 | - | 288 kr. | - | - | vs AFC Ajax 941 kr. | - | - |
| FC Utrecht | 24 | 589 kr. | 211 kr. | vs AFC Ajax 889 kr. | vs FC Twente 478 kr. | vs AFC Ajax 971 kr. | - | 220 |
| Feyenoord | 24 | 625 kr. | 434 kr. | vs AFC Ajax 1.494 kr. | vs FC Volendam 344 kr. | vs PSV Eindhoven 1.501 kr. | - | 1,949 |
| Go Ahead Eagles | 24 | - | 272 kr. | - | - | vs AFC Ajax 739 kr. | - | - |
| NAC Breda | 24 | - | 165 kr. | - | - | vs AZ Alkmaar 717 kr. | - | - |
| PSV Eindhoven | 24 | 724 kr. | 424 kr. | vs Feyenoord 1.501 kr. | vs NAC Breda 545 kr. | vs AFC Ajax 1.882 kr. | - | 2,894 |
| sc Heerenveen | 24 | - | 206 kr. | - | - | vs PSV Eindhoven 635 kr. | - | - |
2. Bundesliga
Argentine Primera Division
Austrian Bundesliga
Belgium League
Bundesliga
Campeonato Brasileiro
Canadian Premier League
Czech First League
EFL Championship
EFL League One
Ekstraklasa
Eredivisie
Friendly Matches - Football
J1 League
K League 1
La Liga
LaLiga 2
Liga MX
Liga Portugal 2
Ligue 1
Ligue 2
MLS
NWSL
Premier League
Primeira Liga
Saudi Pro League
Scottish Premiership
Serbian League
Serie A
Serie B
Super League Greece
Super Lig
Superligaen
Swiss Super League