Begivenhed | Lav | Gns | Pristendens |
---|---|---|---|
FC Midtjylland vs Sturm Graz | Europa League - League Phase | 366 kr. | 2.105 kr. | |
PAOK FC vs Maccabi Tel Aviv | Europa League - League Phase | 1.627 kr. | 1.627 kr. | |
SC Braga vs Feyenoord | Europa League - League Phase | 590 kr. | 1.560 kr. | |
Dinamo Zagreb vs Fenerbahçe | Europa League - League Phase | 717 kr. | 1.582 kr. | |
Real Betis Balompie vs Nottingham Forest | Europa League - League Phase | 522 kr. | 1.545 kr. | |
Crvena Zvezda (Red Star Belgrade) vs Celtic FC | Europa League - League Phase | 216 kr. | 328 kr. | |
Malmo FF vs Ludogorets | Europa League - League Phase | 291 kr. | 993 kr. | |
OGC Nice vs AS Roma | Europa League - League Phase | 321 kr. | 634 kr. | |
SC Freiburg vs FC Basel | Europa League - League Phase | 858 kr. | 3.336 kr. | |
Lille LOSC vs SK Brann | Europa League - League Phase | 187 kr. | 597 kr. | |
Aston Villa vs Bologna FC | Europa League - League Phase | 418 kr. | 873 kr. | |
Rangers FC vs KRC Genk | Europa League - League Phase | 343 kr. | 1.097 kr. | |
Red Bull Salzburg vs FC Porto | Europa League - League Phase | 560 kr. | 896 kr. | |
Ferencvarosi TC vs Viktoria Plzen | Europa League - League Phase | 1.299 kr. | 9.494 kr. | |
Young Boys Bern vs Panathinaikos | Europa League - League Phase | 448 kr. | 1.597 kr. | |
VfB Stuttgart vs Celta de Vigo | Europa League - League Phase | 575 kr. | 2.299 kr. | |
Celtic FC vs SC Braga | Europa League - League Phase | 717 kr. | 903 kr. | |
AS Roma vs Lille LOSC | Europa League - League Phase | 373 kr. | 761 kr. | |
Viktoria Plzen vs Malmo FF | Europa League - League Phase | 612 kr. | 791 kr. | |
Bologna FC vs SC Freiburg | Europa League - League Phase | 366 kr. | 605 kr. | |
Fenerbahçe vs OGC Nice | Europa League - League Phase | 1.627 kr. | 2.038 kr. | |
Steaua Bucuresti vs Young Boys Bern | Europa League - League Phase | 552 kr. | 627 kr. | |
Ludogorets vs Real Betis Balompie | Europa League - League Phase | 433 kr. | 433 kr. | |
FC Porto vs Crvena Zvezda (Red Star Belgrade) | Europa League - League Phase | 448 kr. | 888 kr. | |
Nottingham Forest vs FC Midtjylland | Europa League - League Phase | 940 kr. | 2.105 kr. | |
Celta de Vigo vs PAOK FC | Europa League - League Phase | 1.784 kr. | 3.165 kr. | |
Feyenoord vs Aston Villa | Europa League - League Phase | 746 kr. | 1.829 kr. | |
Lyon vs Red Bull Salzburg | Europa League - League Phase | 396 kr. | 724 kr. | |
FC Basel vs VfB Stuttgart | Europa League - League Phase | 896 kr. | 6.225 kr. | |
KRC Genk vs Ferencvarosi TC | Europa League - League Phase | 590 kr. | 642 kr. | |
Sturm Graz vs Rangers FC | Europa League - League Phase | 634 kr. | 3.135 kr. | |
SC Braga vs Crvena Zvezda (Red Star Belgrade) | Europa League - League Phase | 634 kr. | 1.582 kr. | |
Red Bull Salzburg vs Ferencvarosi TC | Europa League - League Phase | 522 kr. | 1.381 kr. | |
Feyenoord vs Panathinaikos | Europa League - League Phase | 590 kr. | 1.724 kr. | |
Lyon vs FC Basel | Europa League - League Phase | 433 kr. | 1.411 kr. | |
Go Ahead Eagles vs Aston Villa | Europa League - League Phase | 612 kr. | 2.403 kr. | |
KRC Genk vs Real Betis Balompie | Europa League - League Phase | 612 kr. | 4.844 kr. | |
Fenerbahçe vs VfB Stuttgart | Europa League - League Phase | 1.627 kr. | 2.038 kr. | |
Steaua Bucuresti vs Bologna FC | Europa League - League Phase | 552 kr. | 627 kr. | |
Celtic FC vs Sturm Graz | Europa League - League Phase | 717 kr. | 955 kr. | |
AS Roma vs Viktoria Plzen | Europa League - League Phase | 358 kr. | 672 kr. | |
Celta de Vigo vs OGC Nice | Europa League - League Phase | 2.523 kr. | 4.762 kr. | |
Lille LOSC vs PAOK FC | Europa League - League Phase | 261 kr. | 791 kr. | |
Young Boys Bern vs Ludogorets | Europa League - League Phase | 3.359 kr. | 4.232 kr. |
Siddeplan for Afas Stadion
Siddeplan for Allianz Arena
Siddeplan for Allianz Riviera
Siddeplan for AMEX Stadium
Siddeplan for Anfield
Siddeplan for Balaídos
Siddeplan for BayArena
Siddeplan for Borussia Park
Siddeplan for Bosuilstadion
Siddeplan for Camp Nou Stadion
Siddeplan for Celtic Park
Siddeplan for De Adelaarshorst
Siddeplan for De Kuip
Siddeplan for Decathlon Arena - Stade Pierre-Mauroy
Siddeplan for Deutsche Bank Park
Siddeplan for Doosan Arena
Siddeplan for Emirates Stadion
Siddeplan for EPET ARENA
Siddeplan for Estadio Anoeta
Siddeplan for Estádio da Luz
Siddeplan for Estádio da Luz
Siddeplan for Estadio de la Ceramica
Siddeplan for Estádio do Dragão
Siddeplan for Estadio Jose Alvalade
Siddeplan for Estadio La Cartuja
Siddeplan for Estadio Ramón Sánchez Pizjuán
Siddeplan for Estadio San Mamés
Siddeplan for Europa Park Stadion
Siddeplan for Georgios Karaiskakis Stadion
Siddeplan for Gewiss Stadion
Siddeplan for Groupama Arena
Siddeplan for Groupama Stadium
Siddeplan for Ibrox Stadium
Siddeplan for Johan Cruyff ArenA
Siddeplan for London Stadium
Siddeplan for Lotto Park
Siddeplan for MCH Arena
Siddeplan for Merkur Arena
Siddeplan for MHPArena
Siddeplan for Nouveau Stade de Bordeaux
Siddeplan for Old Trafford
Siddeplan for Orange Velodrome
Siddeplan for Parken
Siddeplan for Philips Stadion
Siddeplan for Pittodrie Stadium
Siddeplan for PreZero Arena
Siddeplan for Rams Park
Siddeplan for Red Bull Arena
Siddeplan for Red Bull Arena (Salzburg)
Siddeplan for Riyadh Air Metropolitano
Siddeplan for Roazhon Park
Siddeplan for Signal Iduna Park (Westfalenstadion)
Siddeplan for St James' Park
Siddeplan for St. Jakob Park
Siddeplan for Stadio Diego Armando Maradona
Siddeplan for Stadio Olimpico
Siddeplan for Stadio Olimpico
Siddeplan for Stadio Renato Dall'Ara
Siddeplan for Stadio San Siro
Siddeplan for Stadio San Siro
Siddeplan for Stadion i Toulouse
Siddeplan for Stadion Maksimir
Siddeplan for Stadion Rajko Mitic (Marakana)
Siddeplan for Şükrü Saracoğlu Stadion
Siddeplan for The City Ground
Siddeplan for Tottenham Hotspur Stadium
Siddeplan for Tüpraş Stadyumu
Siddeplan for Villa Park
Siddeplan for Volkswagen Arena