Evento | Basso | Media | Tendenza Prezzo |
---|---|---|---|
Arsenal - Tottenham Hotspur | 1136 $ | 1136 $ | |
Arsenal - Villarreal CF | 61 $ | 109 $ | |
Arsenal - Athletic Club Bilbao | Emirates Cup | 80 $ | 137 $ | |
Manchester United - Arsenal | 147 $ | 434 $ | |
Arsenal - Leeds United | 184 $ | 646 $ | |
Liverpool - Arsenal | 324 $ | 971 $ | |
Arsenal - Nottingham Forest | 189 $ | 577 $ | |
Arsenal - Manchester City | 344 $ | 1054 $ | |
Newcastle United - Arsenal | 135 $ | 325 $ | |
Arsenal - West Ham United | 174 $ | 590 $ | |
Fulham - Arsenal | 154 $ | 367 $ | |
Arsenal - Crystal Palace | 195 $ | 691 $ | |
Burnley - Arsenal | 134 $ | 467 $ | |
Sunderland - Arsenal | 202 $ | 491 $ | |
Arsenal - Tottenham Hotspur | 336 $ | 1161 $ | |
Chelsea - Arsenal | 437 $ | 878 $ | |
Arsenal - Brentford | 195 $ | 662 $ | |
Aston Villa - Arsenal | 117 $ | 295 $ | |
Arsenal - Wolves | 217 $ | 602 $ | |
Everton - Arsenal | 182 $ | 403 $ | |
Arsenal - Brighton | 174 $ | 857 $ | |
Arsenal - Aston Villa | 174 $ | 741 $ | |
AFC Bournemouth - Arsenal | 532 $ | 985 $ | |
Arsenal - Liverpool | 436 $ | 1489 $ | |
Nottingham Forest - Arsenal | 368 $ | 787 $ | |
Arsenal - Manchester United | 463 $ | 1398 $ | |
Leeds United - Arsenal | 353 $ | 776 $ | |
Arsenal - Sunderland | 174 $ | 895 $ | |
Brentford - Arsenal | 202 $ | 985 $ | |
Tottenham Hotspur - Arsenal | 235 $ | 695 $ | |
Arsenal - Chelsea | 457 $ | 1438 $ | |
Brighton - Arsenal | 148 $ | 404 $ | |
Arsenal - Everton | 223 $ | 1108 $ | |
Wolves - Arsenal | 128 $ | 326 $ | |
Arsenal - AFC Bournemouth | 181 $ | 1151 $ | |
Manchester City - Arsenal | 193 $ | 527 $ | |
Arsenal - Newcastle United | 174 $ | 1137 $ | |
Arsenal - Fulham | 174 $ | 1168 $ | |
West Ham United - Arsenal | 150 $ | 603 $ | |
Arsenal - Burnley | 353 $ | 1322 $ | |
Crystal Palace - Arsenal | 161 $ | 588 $ |
Arsenal visiterà le seguenti città e impianti sportivi nella stagione 2025/2026. Scorri verso l'alto per vedere il programma completo Arsenal e seleziona il tuo evento per cercare e acquistare i biglietti Arsenal.
Kai Tak Sports Park
a Hong KongEmirates Stadium
a LondraOld Trafford
a ManchesterAnfield
a LiverpoolSt James' Park
a NewcastleCraven Cottage
a LondraTurf Moor
a BurnleyStadium of Light
a SunderlandStamford Bridge
a LondraVilla Park
a BirminghamHill Dickinson Stadium
a LiverpoolVitality Stadium
a BournemouthThe City Ground
a NottinghamElland Road
a LeedsGtech Community Stadium
a BrentfordTottenham Hotspur Stadium
a LondraAmex Stadium
a BrightonMolineux Stadium
a WolverhamptonEtihad Stadium
a ManchesterLondon Stadium
a LondraSelhurst Park
a LondraMappa posti a sedere Amex Stadium
Mappa posti a sedere Anfield
Mappa posti a sedere Craven Cottage
Mappa posti a sedere Elland Road
Mappa posti a sedere Emirates Stadium
Mappa posti a sedere Etihad Stadium
Mappa posti a sedere Gtech Community Stadium
Mappa posti a sedere Hill Dickinson Stadium
Mappa posti a sedere London Stadium
Mappa posti a sedere Molineux Stadium
Mappa posti a sedere Old Trafford
Mappa posti a sedere Selhurst Park
Mappa posti a sedere St James' Park
Mappa posti a sedere Stadium of Light
Mappa posti a sedere Stamford Bridge
Mappa posti a sedere The City Ground
Mappa posti a sedere Tottenham Hotspur Stadium
Mappa posti a sedere Turf Moor
Mappa posti a sedere Villa Park
Mappa posti a sedere Vitality Stadium
Biglietti Arsenal - AFC Bournemouth
Biglietti Arsenal - Aston Villa
Biglietti Arsenal - Brentford
Biglietti Arsenal - Brighton
Biglietti Arsenal - Burnley
Biglietti Arsenal - Chelsea
Biglietti Arsenal - Crystal Palace
Biglietti Arsenal - Everton
Biglietti Arsenal - Fulham
Biglietti Arsenal - Leeds United
Biglietti Arsenal - Liverpool
Biglietti Arsenal - Manchester City
Biglietti Arsenal - Manchester United
Biglietti Arsenal - Newcastle United
Biglietti Arsenal - Nottingham Forest
Biglietti Arsenal - Sunderland
Biglietti Arsenal - Tottenham Hotspur
Biglietti Arsenal - West Ham United
Biglietti Arsenal - Wolves