Evento | Basso | Media | Tendenza Prezzo |
---|---|---|---|
Group A runners-up vs Group B runners-up: Match 73 World Cup 2026 - Round of 32 | 613 € | 3.238 € | |
Group E winners vs Group A/B/C/D/F third place: Match 74 World Cup 2026 - Round of 32 | 520 € | 1.397 € | |
Group C winners vs Group F runners-up: Match 76 World Cup 2026 - Round of 32 | 393 € | 3.556 € | |
Group F winners vs Group C runners-up: Match 75 World Cup 2026 - Round of 32 | 4.295 € | 10.648 € | |
Group I winners vs Group C/D/F/G/H third place: Match 77 World Cup 2026 - Round of 32 | 394 € | 2.039 € | |
Group E runners up vs Group I runners-up: Match 78 World Cup 2026 - Round of 32 | 376 € | 1.984 € | |
Group A winners vs Group C/E/F/H/I third place: Match 79 World Cup 2026 - Round of 32 | 17.000 € | 17.000 € | |
Group L winners vs Group E/H/I/J/K third place: Match 80 World Cup 2026 - Round of 32 | 381 € | 3.867 € | |
Group G winners vs Group A/E/H/I/J third place: Match 82 World Cup 2026 - Round of 32 | 388 € | 2.853 € | |
Group D winners vs Group B/E/F/I/J third place: Match 81 World Cup 2026 - Round of 32 | 535 € | 4.332 € | |
Group K runners-up vs Group L runners-up: Match 83 World Cup 2026 - Round of 32 | 984 € | 3.769 € | |
Group H winners vs Group J runners-up: Match 84 World Cup 2026 - Round of 32 | 401 € | 3.645 € | |
Group B winners vs Group E/F/G/I/J third place: Match 85 World Cup 2026 - Round of 32 | 533 € | 3.091 € | |
Group J winners vs Group H runners-up: Match 86 World Cup 2026 - Round of 32 | 673 € | 2.331 € | |
Group D runners-up vs Group G runners-up: Match 88 World Cup 2026 - Round of 32 | 390 € | 1.894 € | |
Group K winners vs Group D/E/I/J/L third place: Match 87 World Cup 2026 - Round of 32 | 404 € | 1.545 € |
Mappe posti a sedere Arrowhead Stadium
Mappe posti a sedere AT&T Stadium
Mappe posti a sedere BC Place
Mappe posti a sedere BMO Field
Mappe posti a sedere Estadio Azteca
Mappe posti a sedere Gillette Stadium
Mappe posti a sedere Hard Rock Stadium
Mappe posti a sedere Levi's Stadium
Mappe posti a sedere Lumen Field
Mappe posti a sedere Mercedes Benz Stadium
Mappe posti a sedere MetLife Stadium
Mappe posti a sedere NRG Stadium
Mappe posti a sedere SoFi Stadium