| Begivenhed | Lav | Gns | Pristendens |
|---|---|---|---|
| Group A runners-up vs Group B runners-up: Match 73 World Cup 2026 - Round of 32 | 2.068 kr. | 11.809 kr. | |
| Group C winners vs Group F runners-up: Match 76 World Cup 2026 - Round of 32 | 1.471 kr. | 11.570 kr. | |
| Group E winners vs Group A/B/C/D/F third place: Match 74 World Cup 2026 - Round of 32 | 2.299 kr. | 11.406 kr. | |
| Group F winners vs Group C runners-up: Match 75 World Cup 2026 - Round of 32 | 1.769 kr. | 16.601 kr. | |
| Group I winners vs Group C/D/F/G/H third place: Match 77 World Cup 2026 - Round of 32 | 1.896 kr. | 10.607 kr. | |
| Group E runners up vs Group I runners-up: Match 78 World Cup 2026 - Round of 32 | 1.500 kr. | 13.048 kr. | |
| Group A winners vs Group C/E/F/H/I third place: Match 79 World Cup 2026 - Round of 32 | 4.173 kr. | 23.849 kr. | |
| Group G winners vs Group A/E/H/I/J third place: Match 82 World Cup 2026 - Round of 32 | 1.680 kr. | 10.600 kr. | |
| Group L winners vs Group E/H/I/J/K third place: Match 80 World Cup 2026 - Round of 32 | 1.441 kr. | 12.018 kr. | |
| Group D winners vs Group B/E/F/I/J third place: Match 81 World Cup 2026 - Round of 32 | 2.351 kr. | 13.168 kr. | |
| Group K runners-up vs Group L runners-up: Match 83 World Cup 2026 - Round of 32 | 3.553 kr. | 15.504 kr. | |
| Group B winners vs Group E/F/G/I/J third place: Match 85 World Cup 2026 - Round of 32 | 1.836 kr. | 13.339 kr. | |
| Group H winners vs Group J runners-up: Match 84 World Cup 2026 - Round of 32 | 2.187 kr. | 11.152 kr. | |
| Group D runners-up vs Group G runners-up: Match 88 World Cup 2026 - Round of 32 | 1.672 kr. | 11.667 kr. | |
| Group K winners vs Group D/E/I/J/L third place: Match 87 World Cup 2026 - Round of 32 | 1.500 kr. | 10.742 kr. | |
| Group J winners vs Group H runners-up: Match 86 World Cup 2026 - Round of 32 | 2.202 kr. | 10.667 kr. |
Siddeplaner for Arrowhead Stadium
Siddeplaner for AT&T Stadium
Siddeplaner for BC Place
Siddeplaner for BMO Field
Siddeplaner for Estadio Azteca
Siddeplaner for Estadio BBVA
Siddeplaner for Gillette Stadium
Siddeplaner for Hard Rock Stadium
Siddeplaner for Levi's Stadium
Siddeplaner for Lumen Field
Siddeplaner for Mercedes Benz Stadion
Siddeplaner for MetLife Stadium
Siddeplaner for NRG Stadium
Siddeplaner for SoFi Stadium