Begivenhed | Lav | Gns | Pristendens |
---|---|---|---|
Group A runners-up vs Group B runners-up: Match 73 World Cup 2026 - Round of 32 | 1.797 $ | 5.373 $ | |
Group C winners vs Group F runners-up: Match 76 World Cup 2026 - Round of 32 | 2.123 $ | 4.274 $ | |
Group E winners vs Group A/B/C/D/F third place: Match 74 World Cup 2026 - Round of 32 | 1.993 $ | 4.394 $ | |
Group I winners vs Group C/D/F/G/H third place: Match 77 World Cup 2026 - Round of 32 | 1.993 $ | 5.937 $ | |
Group E runners up vs Group I runners-up: Match 78 World Cup 2026 - Round of 32 | 2.123 $ | 4.003 $ | |
Group G winners vs Group A/E/H/I/J third place: Match 82 World Cup 2026 - Round of 32 | 1.993 $ | 4.333 $ | |
Group L winners vs Group E/H/I/J/K third place: Match 80 World Cup 2026 - Round of 32 | 1.839 $ | 5.382 $ | |
Group D winners vs Group B/E/F/I/J third place: Match 81 World Cup 2026 - Round of 32 | 2.123 $ | 6.108 $ | |
Group H winners vs Group J runners-up: Match 84 World Cup 2026 - Round of 32 | 1.993 $ | 5.318 $ | |
Group K runners-up vs Group L runners-up: Match 83 World Cup 2026 - Round of 32 | 2.123 $ | 6.080 $ | |
Group B winners vs Group E/F/G/I/J third place: Match 85 World Cup 2026 - Round of 32 | 2.123 $ | 4.028 $ | |
Group D runners-up vs Group G runners-up: Match 88 World Cup 2026 - Round of 32 | 2.123 $ | 4.009 $ | |
Group K winners vs Group D/E/I/J/L third place: Match 87 World Cup 2026 - Round of 32 | 1.862 $ | 3.917 $ | |
Group J winners vs Group H runners-up: Match 86 World Cup 2026 - Round of 32 | 1.839 $ | 3.885 $ |
Siddeplaner for Arrowhead Stadium
Siddeplaner for AT&T Stadium
Siddeplaner for BC Place
Siddeplaner for BMO Field
Siddeplaner for Estadio Azteca
Siddeplaner for Gillette Stadium
Siddeplaner for Hard Rock Stadium
Siddeplaner for Levi's Stadium
Siddeplaner for Lumen Field
Siddeplaner for Mercedes Benz Stadion
Siddeplaner for MetLife Stadium
Siddeplaner for NRG Stadium
Siddeplaner for SoFi Stadium