| Begivenhed | Lav | Gns | Pristendens |
|---|---|---|---|
| Mexico vs TBA | VM 2026 Gruppespil | 13.884 kr. | 38.517 kr. | |
| TBD vs TBD: Match 2 World Cup 2026 - Group A | 1.866 kr. | 11.175 kr. | |
| Canada vs TBD: Match 3 World Cup 2026 - Group B | 5.330 kr. | 18.721 kr. | |
| USA vs TBA | VM 2026 Gruppespil | 5.263 kr. | 20.573 kr. | |
| TBD vs TBD: Match 6 World Cup 2026 - Group D | 2.187 kr. | 8.525 kr. | |
| TBD vs TBD: Match 7 World Cup 2026 - Group C | 1.672 kr. | 10.495 kr. | |
| TBD vs TBD: Match 5 World Cup 2026 - Group C | 2.247 kr. | 10.779 kr. | |
| TBD vs TBD: Match 8 World Cup 2026 - Group B | 1.471 kr. | 9.823 kr. | |
| TBD vs TBD: Match 9 World Cup 2026 - Group E | 1.515 kr. | 9.025 kr. | |
| TBD vs TBD: Match 11 World Cup 2026 - Group F | 1.642 kr. | 9.420 kr. | |
| TBD vs TBD: Match 10 World Cup 2026 - Group E | 1.202 kr. | 9.055 kr. | |
| TBD vs TBD: Match 12 World Cup 2026 - Group F | 1.918 kr. | 8.868 kr. | |
| TBD vs TBD: Match 16 World Cup 2026 - Group G | 1.314 kr. | 10.368 kr. | |
| TBD vs TBD: Match 13 World Cup 2026 - Group H | 1.441 kr. | 8.883 kr. | |
| TBD vs TBD: Match 15 World Cup 2026 - Group G | 1.575 kr. | 10.376 kr. | |
| TBD vs TBD: Match 14 World Cup 2026 - Group H | 1.067 kr. | 8.010 kr. | |
| TBD vs TBD: Match 17 World Cup 2026 - Group I | 1.433 kr. | 8.831 kr. | |
| TBD vs TBD: Match 19 World Cup 2026 - Group J | 1.142 kr. | 8.413 kr. | |
| TBD vs TBD: Match 18 World Cup 2026 - Group I | 1.493 kr. | 9.749 kr. | |
| TBD vs TBD: Match 20 World Cup 2026 - Group J | 1.515 kr. | 9.323 kr. | |
| TBD vs TBD: Match 21 World Cup 2026 - Group L | 2.262 kr. | 11.115 kr. | |
| TBD vs TBD: Match 22 World Cup 2026 - Group L | 1.620 kr. | 9.346 kr. | |
| TBD vs TBD: Match 23 World Cup 2026 - Group K | 1.067 kr. | 9.211 kr. | |
| TBD vs TBD: Match 24 World Cup 2026 - Group K | 2.015 kr. | 15.780 kr. | |
| Canada vs TBD: Match 27 World Cup 2026 - Group B | 2.837 kr. | 11.861 kr. | |
| TBD vs TBD: Match 26 World Cup 2026 - Group B | 1.523 kr. | 10.450 kr. | |
| TBD vs TBD: Match 25 World Cup 2026 - Group A | 1.217 kr. | 9.107 kr. | |
| Mexico vs TBD: Match 28 World Cup 2026 - Group A | 4.845 kr. | 21.976 kr. | |
| TBD vs TBD: Match 30 World Cup 2026 - Group C | 2.098 kr. | 11.384 kr. | |
| TBD vs TBD: Match 31 World Cup 2026 - Group D | 1.403 kr. | 9.861 kr. | |
| TBD vs TBD: Match 29 World Cup 2026 - Group C | 1.209 kr. | 9.600 kr. | |
| USA vs TBA | VM 2026 Gruppespil | 2.687 kr. | 14.332 kr. | |
| TBD vs TBD: Match 33 World Cup 2026 - Group E | 2.105 kr. | 14.847 kr. | |
| TBD vs TBD: Match 35 World Cup 2026 - Group F | 1.359 kr. | 13.257 kr. | |
| TBD vs TBD: Match 34 World Cup 2026 - Group E | 1.105 kr. | 8.540 kr. | |
| TBD vs TBD: Match 36 World Cup 2026 - Group F | 1.620 kr. | 10.727 kr. | |
| TBD vs TBD: Match 40 World Cup 2026 - Group G | 1.672 kr. | 10.085 kr. | |
| TBD vs TBD: Match 39 World Cup 2026 - Group G | 1.650 kr. | 10.980 kr. | |
| TBD vs TBD: Match 37 World Cup 2026 - Group H | 1.202 kr. | 9.241 kr. | |
| TBD vs TBD: Match 38 World Cup 2026 - Group H | 1.194 kr. | 8.778 kr. | |
| TBD vs TBD: Match 44 World Cup 2026 - Group J | 1.291 kr. | 9.174 kr. | |
| TBD vs TBD: Match 41 World Cup 2026 - Group I | 1.583 kr. | 9.607 kr. | |
| TBD vs TBD: Match 42 World Cup 2026 - Group I | 1.082 kr. | 8.084 kr. | |
| TBD vs TBD: Match 43 World Cup 2026 - Group J | 1.493 kr. | 9.495 kr. | |
| TBD vs TBD: Match 46 World Cup 2026 - Group L | 2.374 kr. | 12.242 kr. | |
| TBD vs TBD: Match 47 World Cup 2026 - Group K | 1.075 kr. | 10.697 kr. | |
| TBD vs TBD: Match 45 World Cup 2026 - Group L | 1.672 kr. | 10.495 kr. | |
| TBD vs TBD: Match 48 World Cup 2026 - Group K | 1.553 kr. | 14.698 kr. | |
| Canada vs TBA | VM 2026 Gruppespil | 2.098 kr. | 15.758 kr. | |
| TBD vs TBD: Match 49 World Cup 2026 - Group C | 1.433 kr. | 11.175 kr. |
Siddeplaner for Arrowhead Stadium
Siddeplaner for AT&T Stadium
Siddeplaner for BC Place
Siddeplaner for BMO Field
Siddeplaner for Estadio Akron
Siddeplaner for Estadio Azteca
Siddeplaner for Estadio BBVA
Siddeplaner for Gillette Stadium
Siddeplaner for Hard Rock Stadium
Siddeplaner for Levi's Stadium
Siddeplaner for Lincoln Financial Field
Siddeplaner for Lumen Field
Siddeplaner for Mercedes Benz Stadion
Siddeplaner for MetLife Stadium
Siddeplaner for NRG Stadium
Siddeplaner for SoFi Stadium