Data | Città | Luogo evento | A partire dal prezzo di |
---|---|---|---|
06 set 2025 | Philadelphia | Wells Fargo Center | 149 € |
09 set 2025 | Atlanta | State Farm Arena | 85 € |
11 set 2025 | Nashville | Bridgestone Arena | 97 € |
13 set 2025 | Orlando | Kia Center | 98 € |
14 set 2025 | Orlando | Kia Center | 70 € |
16 set 2025 | Austin | Moody Center ATX | 32 € |
18 set 2025 | Dallas | American Airlines Center | 59 € |
20 set 2025 | Denver | Ball Arena | 92 € |
24 set 2025 | San Francisco | Chase Center | 43 € |
26 set 2025 | Los Angeles | Kia Forum | 57 € |
27 set 2025 | Los Angeles | Kia Forum | 57 € |
02 ott 2025 | Seattle | Climate Pledge Arena | 34 € |
03 ott 2025 | Seattle | Climate Pledge Arena | 49 € |
05 ott 2025 | Sacramento | Golden 1 Center | 47 € |
07 ott 2025 | Salt Lake City | Delta Center | 86 € |
09 ott 2025 | Omaha | CHI Health Center | 44 € |
11 ott 2025 | Saint Louis | Enterprise Center | 86 € |
13 ott 2025 | Detroit | Little Caesars Arena | 63 € |
15 ott 2025 | Pittsburgh | PPG Paints Arena | 89 € |
17 ott 2025 | Boston | TD Garden | 131 € |
18 ott 2025 | New York | Madison Square Garden | 163 € |
21 ott 2025 | Chicago | United Center | 97 € |
22 ott 2025 | Grand Rapids | Van Andel Arena | 63 € |
24 ott 2025 | Charlotte | Spectrum Center | 78 € |
25 ott 2025 | Raleigh | PNC Arena | 88 € |
28 ott 2025 | Kansas City | T-Mobile Center | 72 € |
29 ott 2025 | Tulsa | BOK Center | 39 € |
31 ott 2025 | Austin | Moody Center ATX | 41 € |
01 nov 2025 | Houston | Toyota Center | 71 € |
04 nov 2025 | Phoenix | Footprint Center | 51 € |
05 nov 2025 | Phoenix | Footprint Center | 49 € |
07 nov 2025 | Palm Desert | Acrisure Arena at Greater Palm Springs | 68 € |
08 nov 2025 | Los Angeles | Kia Forum | 68 € |
Tate McRae si esibirà in queste città e luoghi eventi nel prossimo tour 2025 Tate McRae:
Wells Fargo Center
a PhiladelphiaState Farm Arena
a AtlantaBridgestone Arena
a NashvilleKia Center
a OrlandoMoody Center ATX
a AustinAmerican Airlines Center
a DallasBall Arena
a DenverChase Center
a San FranciscoKia Forum
a Los AngelesClimate Pledge Arena
a SeattleGolden 1 Center
a SacramentoDelta Center
a Salt Lake CityCHI Health Center
a OmahaEnterprise Center
a Saint LouisLittle Caesars Arena
a DetroitPPG Paints Arena
a PittsburghTD Garden
a BostonMadison Square Garden
a New YorkUnited Center
a ChicagoSpectrum Center
a CharlottePNC Arena
a RaleighT-Mobile Center
a Kansas CityBOK Center
a TulsaToyota Center
a HoustonFootprint Center
a PhoenixMappe posti a sedere American Airlines Center
Mappe posti a sedere Ball Arena
Mappe posti a sedere BOK Center
Mappe posti a sedere Bridgestone Arena
Mappe posti a sedere Chase Center
Mappe posti a sedere CHI Health Center
Mappe posti a sedere Climate Pledge Arena
Mappe posti a sedere Delta Center
Mappe posti a sedere Enterprise Center
Mappe posti a sedere Footprint Center
Mappe posti a sedere Golden 1 Center
Mappe posti a sedere Kia Center
Mappe posti a sedere Kia Forum
Mappe posti a sedere Little Caesars Arena
Mappe posti a sedere Madison Square Garden
Mappe posti a sedere Moody Center ATX
Mappe posti a sedere PNC Arena
Mappe posti a sedere PPG Paints Arena
Mappe posti a sedere Spectrum Center
Mappe posti a sedere State Farm Arena
Mappe posti a sedere T-Mobile Center
Mappe posti a sedere TD Garden
Mappe posti a sedere Toyota Center
Mappe posti a sedere United Center
Mappe posti a sedere Wells Fargo Center