Begivenhed | Lav | Gns | Pristendens |
---|---|---|---|
Preston North End vs Bristol City FC | 515 kr. | 605 kr. | |
Bristol City FC vs Ipswich Town | 814 kr. | 1.060 kr. | |
Bristol City FC vs Queens Park Rangers (QPR) | 724 kr. | 1.015 kr. | |
Norwich City vs Bristol City FC | 694 kr. | 806 kr. | |
Bristol City FC vs Southampton | 433 kr. | 1.060 kr. | |
Bristol City FC vs Birmingham City | 724 kr. | 1.008 kr. | |
Stoke City vs Bristol City FC | 687 kr. | 776 kr. | |
Bristol City FC vs Blackburn Rovers | 814 kr. | 1.052 kr. | |
Watford FC vs Bristol City FC | 642 kr. | 888 kr. | |
Bristol City FC vs Swansea City | 814 kr. | 1.052 kr. | |
Wrexham FC vs Bristol City FC | 1.120 kr. | 1.329 kr. | |
Portsmouth FC vs Bristol City FC | 597 kr. | 746 kr. | |
Bristol City FC vs Millwall FC | 814 kr. | 1.052 kr. | |
Bristol City FC vs Leicester City | 836 kr. | 1.097 kr. | |
Coventry City FC vs Bristol City FC | 717 kr. | 799 kr. | |
Bristol City FC vs Middlesbrough FC | 814 kr. | 1.052 kr. | |
West Brom vs Bristol City FC | 866 kr. | 955 kr. | |
Millwall FC vs Bristol City FC | 448 kr. | 761 kr. | |
Bristol City FC vs Portsmouth FC | 836 kr. | 1.097 kr. | |
Bristol City FC vs Preston North End | 724 kr. | 1.015 kr. | |
Ipswich Town vs Bristol City FC | 814 kr. | 1.209 kr. | |
Bristol City FC vs Sheffield Wednesday | 836 kr. | 1.090 kr. | |
Bristol City FC vs Derby County | 724 kr. | 1.008 kr. | |
Hull City vs Bristol City FC | 545 kr. | 627 kr. | |
Bristol City FC vs Wrexham FC | 836 kr. | 1.097 kr. | |
Blackburn Rovers vs Bristol City FC | 515 kr. | 597 kr. | |
Bristol City FC vs Watford FC | 836 kr. | 1.090 kr. | |
Bristol City FC vs Coventry City FC | 814 kr. | 1.052 kr. | |
Leicester City vs Bristol City FC | 552 kr. | 687 kr. | |
Middlesbrough FC vs Bristol City FC | 597 kr. | 687 kr. | |
Bristol City FC vs West Brom | 814 kr. | 1.030 kr. | |
Charlton Athletic FC vs Bristol City FC | 515 kr. | 649 kr. | |
Bristol City FC vs Sheffield United | 836 kr. | 1.090 kr. | |
Queens Park Rangers (QPR) vs Bristol City FC | 470 kr. | 672 kr. | |
Bristol City FC vs Norwich City | 836 kr. | 1.090 kr. | |
Southampton vs Bristol City FC | 425 kr. | 731 kr. | |
Birmingham City vs Bristol City FC | 769 kr. | 1.105 kr. | |
Bristol City FC vs Stoke City | 836 kr. | 1.090 kr. |
Bristol City FC vil besøge følgende byer og spillesteder i 2025/2026 sæsonen. Rul op for at se hele Bristol City FC tidsplanen og vælg en begivenhed for at søge og købe Bristol City FC billetter.
Deepdale Stadium
i PrestonAshton Gate
i BristolCarrow Road
i NorwichBet365 Stadium
i Stoke-on-TrentVicarage Road
i WatfordThe Racecourse Ground
i WrexhamFratton Park
i PortsmouthCoventry Building Society Arena
i CoventryThe Hawthorns
i West BromwichThe Den
i LondonKassam Stadion
i OxfordPortman Road
i IpswichMKM Stadium
i HullSwansea.com Stadion
i SwanseaEwood Park
i BlackburnKing Power Stadium
i LeicesterRiverside Stadium
i MiddlesbroughThe Valley
i LondonLoftus Road
i LondonSt Mary's Stadium
i SouthamptonSt. Andrews
i BirminghamSiddeplan for Ashton Gate
Siddeplan for Bet365 Stadium
Siddeplan for Bramall Lane
Siddeplan for Carrow Road
Siddeplan for Coventry Building Society Arena
Siddeplan for Deepdale Stadium
Siddeplan for Ewood Park
Siddeplan for Fratton Park
Siddeplan for Hillsborough Stadium
Siddeplan for Kassam Stadion
Siddeplan for King Power Stadium
Siddeplan for Loftus Road
Siddeplan for MKM Stadium
Siddeplan for Portman Road
Siddeplan for Pride Park Stadion
Siddeplan for Riverside Stadium
Siddeplan for St Mary's Stadium
Siddeplan for St. Andrews
Siddeplan for Swansea.com Stadion
Siddeplan for The Den
Siddeplan for The Hawthorns
Siddeplan for The Racecourse Ground
Siddeplan for The Valley
Siddeplan for Vicarage Road
Birmingham City
Blackburn Rovers
Bristol City FC
Championship Play Off Final
Charlton Athletic FC
Coventry City FC
Derby County
Hull City
Ipswich Town
Leicester City
Middlesbrough FC
Millwall FC
Norwich City
Oxford United
Portsmouth FC
Preston North End
Queens Park Rangers (QPR)
Sheffield United
Sheffield Wednesday
Southampton
Stoke City
Swansea City
Watford FC
West Brom
Wrexham FC