Begivenhed | Lav | Gns | Pristendens |
---|---|---|---|
Birmingham City vs Nottingham Forest | 87 $ | 87 $ | |
Birmingham City vs Ipswich Town | 87 $ | 87 $ | |
Birmingham City vs Sheffield United | Carabao Cup - EFL Cup | 94 $ | 94 $ | |
Blackburn Rovers vs Birmingham City | 101 $ | 108 $ | |
Birmingham City vs Oxford United | 87 $ | 87 $ | |
Leicester City vs Birmingham City | 131 $ | 144 $ | |
Stoke City vs Birmingham City | 122 $ | 122 $ | |
Birmingham City vs Swansea City | 87 $ | 87 $ | |
Coventry City FC vs Birmingham City | 127 $ | 204 $ | |
Wrexham FC vs Birmingham City | 195 $ | 423 $ | |
Preston North End vs Birmingham City | 108 $ | 122 $ | |
Bristol City FC vs Birmingham City | 110 $ | 114 $ | |
Middlesbrough FC vs Birmingham City | 101 $ | 102 $ | |
Southampton vs Birmingham City | 67 $ | 97 $ | |
Queens Park Rangers (QPR) vs Birmingham City | 101 $ | 111 $ | |
Birmingham City vs Charlton Athletic FC | 87 $ | 87 $ | |
Sheffield United vs Birmingham City | 122 $ | 142 $ | |
Birmingham City vs Southampton | 67 $ | 74 $ | |
Watford FC vs Birmingham City | 101 $ | 123 $ | |
Sheffield Wednesday vs Birmingham City | 115 $ | 125 $ | |
Norwich City vs Birmingham City | 108 $ | 118 $ | |
Millwall FC vs Birmingham City | 81 $ | 111 $ | |
Birmingham City vs Middlesbrough FC | 87 $ | 87 $ | |
Charlton Athletic FC vs Birmingham City | 94 $ | 108 $ | |
Birmingham City vs Sheffield United | 87 $ | 87 $ | |
Derby County vs Birmingham City | 108 $ | 115 $ | |
Ipswich Town vs Birmingham City | 145 $ | 161 $ | |
Hull City vs Birmingham City | 115 $ | 122 $ | |
Birmingham City vs Preston North End | 87 $ | 87 $ | |
Birmingham City vs Bristol City FC | 87 $ | 87 $ | |
Portsmouth FC vs Birmingham City | 127 $ | 137 $ |
Birmingham City vil besøge følgende byer og spillesteder i 2025/2026 sæsonen. Rul op for at se hele Birmingham City tidsplanen og vælg en begivenhed for at søge og købe Birmingham City billetter.
St. Andrews
i BirminghamEwood Park
i BlackburnKing Power Stadium
i LeicesterBet365 Stadium
i Stoke-on-TrentCoventry Building Society Arena
i CoventryThe Racecourse Ground
i WrexhamDeepdale Stadium
i PrestonAshton Gate
i BristolRiverside Stadium
i MiddlesbroughThe Hawthorns
i West BromwichSt Mary's Stadium
i SouthamptonLoftus Road
i LondonBramall Lane
i SheffieldVicarage Road
i WatfordSwansea.com Stadion
i SwanseaHillsborough Stadium
i SheffieldKassam Stadion
i OxfordCarrow Road
i NorwichThe Den
i LondonThe Valley
i LondonPride Park Stadion
i DerbyPortman Road
i IpswichMKM Stadium
i HullFratton Park
i PortsmouthSiddeplan for Ashton Gate
Siddeplan for Bet365 Stadium
Siddeplan for Bramall Lane
Siddeplan for Carrow Road
Siddeplan for Coventry Building Society Arena
Siddeplan for Deepdale Stadium
Siddeplan for Ewood Park
Siddeplan for Fratton Park
Siddeplan for Hillsborough Stadium
Siddeplan for John Smith's Stadium
Siddeplan for Kassam Stadion
Siddeplan for King Power Stadium
Siddeplan for Loftus Road
Siddeplan for MKM Stadium
Siddeplan for Portman Road
Siddeplan for Pride Park Stadion
Siddeplan for Riverside Stadium
Siddeplan for St Mary's Stadium
Siddeplan for St. Andrews
Siddeplan for Swansea.com Stadion
Siddeplan for The Den
Siddeplan for The Hawthorns
Siddeplan for The Racecourse Ground
Siddeplan for The Valley
Siddeplan for Vicarage Road
Birmingham City
Blackburn Rovers
Bristol City FC
Championship Play Off Final
Charlton Athletic FC
Coventry City FC
Derby County
Huddersfield Town
Hull City
Ipswich Town
Leicester City
Middlesbrough FC
Millwall FC
Norwich City
Oxford United
Portsmouth FC
Preston North End
Queens Park Rangers (QPR)
Sheffield United
Sheffield Wednesday
Southampton
Stoke City
Swansea City
Watford FC
West Brom
Wrexham FC