Nimo Tour 2026: Tickets und Termine für die Home Sweet Home Arena Tour
Im Dezember 2026 geht Nimo auf die größte Tour seiner Karriere. Die „Home Sweet Home Arena Tour" führt den Frankfurter Rapper vom...
Live-Wiederverkaufspreise für Tickets zu jedem Karol G-Event: günstigste, durchschnittliche und höchste Preise, Verfügbarkeit.
Aktualisiert 10. Okt.
Wie sich Preise und Verfügbarkeit seit dem Verkaufsstart entwickelt haben.
| Datum | Eintrittspreis | Durchschn. | Tickets |
|---|---|---|---|
| 2026-04-23 | 201 € | 780 € | 25.146 |
| 2026-04-24 | 163 € | 613 € | 66.429 |
| 2026-04-25 | 158 € | 594 € | 71.587 |
| 2026-04-26 | 218 € | 661 € | 91.522 |
| 2026-04-27 | 185 € | 615 € | 301.390 |
| 2026-04-28 | 143 € | 521 € | 363.745 |
| 2026-04-29 | 107 € | 468 € | 519.061 |
| 2026-04-30 | 105 € | 471 € | 666.271 |
| 2026-05-01 | 105 € | 470 € | 726.886 |
| 2026-05-02 | 112 € | 515 € | 323.645 |
| 2026-05-03 | 126 € | 488 € | 673.458 |
| 2026-05-04 | 109 € | 475 € | 677.055 |
| 2026-05-05 | 101 € | 479 € | 3.651.681 |
| 2026-05-06 | 101 € | 475 € | 6.720.540 |
| 2026-05-07 | 104 € | 462 € | 11.728.688 |
| 2026-05-08 | 105 € | 481 € | 11.765.519 |
| 2026-05-09 | 106 € | 470 € | 11.789.947 |
| 2026-05-10 | 113 € | 501 € | 11.783.438 |
| 2026-05-11 | 133 € | 509 € | 5.786.314 |
| 2026-05-12 | 133 € | 550 € | 5.783.783 |
| 2026-05-13 | 117 € | 543 € | 5.820.456 |
| 2026-05-14 | 110 € | 511 € | 5.753.755 |
| 2026-05-15 | 155 € | 549 € | 5.687.966 |
| 2026-05-16 | 116 € | 508 € | 5.719.844 |
| 2026-05-17 | 114 € | 512 € | 791.325 |
| 2026-05-18 | 114 € | 504 € | 749.201 |
| 2026-05-19 | 114 € | 513 € | 755.508 |
| 2026-05-20 | 115 € | 505 € | 549.825 |
| 2026-05-21 | 114 € | 513 € | 641.338 |
| 2026-05-22 | 112 € | 511 € | 628.710 |
| 2026-05-23 | 120 € | 484 € | 418.361 |
| 2026-05-24 | 116 € | 507 € | 567.601 |
| 2026-05-25 | 116 € | 513 € | 726.708 |
| 2026-05-26 | 110 € | 515 € | 700.346 |
| 2026-05-27 | 114 € | 520 € | 717.667 |
| 2026-05-28 | 113 € | 530 € | 771.936 |
| 2026-05-29 | 103 € | 524 € | 751.323 |
| 2026-05-30 | 109 € | 530 € | 712.250 |
| 2026-05-31 | 109 € | 525 € | 744.430 |
| 2026-06-01 | 108 € | 528 € | 814.046 |
| 2026-06-02 | 108 € | 528 € | 771.682 |
| 2026-06-03 | 109 € | 516 € | 837.740 |
| 2026-06-04 | 108 € | 524 € | 949.061 |
| 2026-06-05 | 107 € | 513 € | 919.250 |
| 2026-06-06 | 107 € | 527 € | 946.139 |
| 2026-06-07 | 112 € | 531 € | 875.474 |
| 2026-06-08 | 113 € | 513 € | 858.229 |
| 2026-06-09 | 123 € | 544 € | 817.203 |
| 2026-06-10 | 168 € | 580 € | 736.722 |
| 2026-06-11 | 117 € | 541 € | 800.354 |
| 2026-06-12 | 125 € | 542 € | 713.845 |
| 2026-06-13 | 128 € | 549 € | 738.148 |
| 2026-06-14 | 125 € | 564 € | 787.480 |
| 2026-06-15 | 133 € | 564 € | 780.986 |
| 2026-06-16 | 110 € | 550 € | 807.038 |
| 2026-06-17 | 128 € | 556 € | 753.238 |
| 2026-06-18 | 128 € | 548 € | 818.479 |
| 2026-06-19 | 121 € | 554 € | 728.647 |
| 2026-06-20 | 123 € | 551 € | 779.365 |
| 2026-06-21 | 122 € | 552 € | 792.930 |
| 2026-06-22 | 111 € | 552 € | 789.973 |
| 2026-06-23 | 106 € | 538 € | 618.656 |
| 2026-06-24 | 128 € | 554 € | 845.850 |
| 2026-06-25 | 121 € | 556 € | 793.204 |
| 2026-06-26 | 110 € | 540 € | 686.525 |
| 2026-06-27 | 127 € | 547 € | 694.181 |
| 2026-06-28 | 127 € | 545 € | 634.205 |
| 2026-06-29 | 126 € | 539 € | 620.434 |
| 2026-06-30 | 116 € | 544 € | 646.713 |
| 2026-07-01 | 108 € | 531 € | 399.052 |
| 2026-07-02 | 120 € | 544 € | 507.979 |
| 2026-07-03 | 127 € | 552 € | 513.424 |
| 2026-07-04 | 136 € | 555 € | 539.551 |
| 2026-07-05 | 129 € | 558 € | 580.960 |
| 2026-07-06 | 117 € | 504 € | 479.633 |
| 2026-07-07 | 147 € | 627 € | 272.760 |
| 2026-07-08 | 104 € | 464 € | 390.094 |
| 2026-07-09 | 110 € | 495 € | 198.881 |
| 2026-07-10 | 70 € | 528 € | 76.372 |
| 2026-07-11 | 91 € | 639 € | 24.283 |
| 2026-07-12 | 76 € | 540 € | 121.244 |
| 2026-07-13 | 105 € | 503 € | 498.293 |
| 2026-07-14 | 119 € | 530 € | 519.543 |
| 2026-07-15 | 147 € | 556 € | 423.580 |
| 2026-07-16 | 150 € | 588 € | 357.840 |
| 2026-07-17 | 129 € | 543 € | 478.959 |
| 2026-07-18 | 133 € | 548 € | 497.291 |
| 2026-07-19 | 143 € | 561 € | 508.970 |
| 2026-07-20 | 143 € | 562 € | 515.635 |
| 2026-07-21 | 119 € | 536 € | 482.854 |
| 2026-07-22 | 146 € | 561 € | 493.932 |
| 2026-07-23 | 144 € | 563 € | 519.771 |
| 2026-07-24 | 146 € | 553 € | 494.721 |
| 2026-07-25 | 145 € | 554 € | 481.115 |
| 2026-07-26 | 148 € | 560 € | 487.798 |
| 2026-07-27 | 138 € | 562 € | 478.729 |
| 2026-07-28 | 131 € | 551 € | 537.591 |
| 2026-07-29 | 131 € | 549 € | 551.437 |
| 2026-07-30 | 139 € | 555 € | 554.493 |
| 2026-07-31 | 123 € | 521 € | 578.389 |
| 2026-08-01 | 141 € | 553 € | 619.138 |
| 2026-08-02 | 139 € | 556 € | 583.941 |
| 2026-08-03 | 145 € | 558 € | 600.823 |
| 2026-08-04 | 138 € | 551 € | 560.695 |
| 2026-08-05 | 139 € | 547 € | 592.043 |
| 2026-08-06 | 120 € | 527 € | 571.325 |
| 2026-08-07 | 136 € | 542 € | 616.743 |
| 2026-08-08 | 135 € | 549 € | 598.943 |
| 2026-08-09 | 137 € | 556 € | 693.976 |
| 2026-08-10 | 133 € | 544 € | 668.992 |
| 2026-08-11 | 133 € | 542 € | 615.718 |
| 2026-08-12 | 119 € | 530 € | 637.082 |
| 2026-08-13 | 129 € | 547 € | 686.252 |
| 2026-08-14 | 129 € | 545 € | 695.622 |
| 2026-08-15 | 111 € | 538 € | 621.980 |
| 2026-08-16 | 120 € | 539 € | 651.157 |
| 2026-08-17 | 123 € | 537 € | 583.399 |
| 2026-08-18 | 123 € | 550 € | 670.927 |
| 2026-08-19 | 120 € | 562 € | 656.792 |
| 2026-08-20 | 110 € | 540 € | 566.036 |
| 2026-08-21 | 130 € | 511 € | 402.867 |
| 2026-08-22 | 122 € | 567 € | 498.768 |
| 2026-08-23 | 119 € | 548 € | 571.420 |
| 2026-08-24 | 128 € | 559 € | 538.977 |
| 2026-08-25 | 131 € | 519 € | 320.313 |
| 2026-08-26 | 214 € | 639 € | 351.109 |
| 2026-08-27 | 133 € | 581 € | 436.610 |
| 2026-08-28 | 117 € | 570 € | 470.468 |
| 2026-08-29 | 137 € | 587 € | 442.112 |
| 2026-08-30 | 143 € | 602 € | 439.404 |
| 2026-08-31 | 123 € | 573 € | 272.350 |
| 2026-09-05 | 135 € | 605 € | 435.151 |
| 2026-09-06 | 133 € | 599 € | 403.148 |
| 2026-09-07 | 128 € | 653 € | 403.276 |
| 2026-09-08 | 121 € | 634 € | 380.948 |
| 2026-09-09 | 119 € | 620 € | 391.387 |
| 2026-09-10 | 137 € | 620 € | 367.471 |
| 2026-09-11 | 115 € | 616 € | 385.175 |
| 2026-09-12 | 144 € | 629 € | 345.884 |
| 2026-09-13 | 127 € | 642 € | 326.500 |
| 2026-09-14 | 137 € | 647 € | 326.610 |
| 2026-09-15 | 163 € | 694 € | 321.882 |
| 2026-09-16 | 156 € | 657 € | 365.257 |
| 2026-09-17 | 151 € | 643 € | 336.599 |
| 2026-09-18 | 140 € | 680 € | 320.993 |
| 2026-09-19 | 142 € | 695 € | 316.730 |
| 2026-09-20 | 136 € | 673 € | 307.094 |
| 2026-09-21 | 147 € | 686 € | 282.693 |
| 2026-09-22 | 125 € | 640 € | 280.620 |
| 2026-09-23 | 132 € | 643 € | 275.641 |
| 2026-09-24 | 102 € | 558 € | 213.067 |
| 2026-09-25 | 131 € | 655 € | 267.487 |
| 2026-09-26 | 134 € | 657 € | 234.849 |
| 2026-09-27 | 135 € | 665 € | 214.509 |
| 2026-09-28 | 138 € | 711 € | 224.574 |
| 2026-09-29 | 141 € | 695 € | 181.633 |
| 2026-09-30 | 136 € | 706 € | 196.983 |
| 2026-10-01 | 153 € | 646 € | 190.233 |
| 2026-10-02 | 136 € | 724 € | 177.946 |
| 2026-10-03 | 138 € | 681 € | 170.955 |
| 2026-10-04 | 149 € | 703 € | 155.912 |
| 2026-10-05 | 139 € | 715 € | 154.471 |
| 2026-10-06 | 140 € | 716 € | 140.253 |
| 2026-10-07 | 139 € | 724 € | 141.635 |
| 2026-10-08 | 137 € | 724 € | 152.468 |
| 2026-10-09 | 143 € | 735 € | 130.304 |
| 2026-10-10 | 126 € | 679 € | 77.487 |
Alle bevorstehenden Events mit dem günstigsten, durchschnittlichen und höchsten Wiederverkaufspreis sowie Verfügbarkeit und 7-Tage-Trend.
| Datum | Event | Niedrigster | Durchschn. | Max | Tickets | 7-Tage-Trend | Preisentwicklung anzeigen |
|---|---|---|---|---|---|---|---|
| 15. Okt. 2026 | Karol G Arlington (Dallas) | 257 € | 526 € | 8.717 € | 394 | +9% | |
| 6. Nov. 2026 | Karol G Monterrey | 64 € | 777 € | 3.207 € | 2.653 | -1% | |
| 7. Nov. 2026 | Karol G Monterrey | 65 € | 999 € | 3.145 € | 3.001 | -6% | |
| 8. Nov. 2026 | Karol G Monterrey | 106 € | 782 € | 2.363 € | 1.588 | -1% | |
| 13. Nov. 2026 | Karol G Mexiko-Stadt | 161 € | 1.281 € | 7.392 € | 3.490 | +12% | |
| 14. Nov. 2026 | Karol G Mexiko-Stadt | 150 € | 896 € | 7.055 € | 3.516 | -1% | |
| 15. Nov. 2026 | Karol G Mexiko-Stadt | 117 € | 918 € | 2.137 € | 3.522 | -3% | |
| 27. Nov. 2026 | Karol G San José | 47 € | 837 € | 1.815 € | 148 | +3% | |
| 28. Nov. 2026 | Karol G San José | 66 € | 637 € | 1.490 € | 106 | -6% | |
| 4. Dez. 2026 | Karol G Bogotá | 177 € | 886 € | 3.121 € | 900 | +5% |
Alle byer med kommende events og deres laveste, gennemsnitlige og højeste videresalgspriser, antal tilgængelige billetter og 7-dages trend.
| Stadt | Events | Niedrigster | Durchschn. | Max | Tickets | 7-Tage-Trend |
|---|---|---|---|---|---|---|
| Lima | 1 | 95 € | 1.200 € | 3.121 € | 551 | Stabil |
| Quito | 3 | 386 € | 1.173 € | 3.712 € | 641 | Stabil |
| Santiago | 4 | 168 € | 1.119 € | 3.121 € | 1.240 | +1% |
| Mexiko-Stadt | 3 | 117 € | 1.032 € | 7.392 € | 10.528 | +11% |
| San Juan | 1 | 241 € | 978 € | 1.440 € | 65 | Stabil |
| Guadalupe | 3 | 64 € | 853 € | 3.207 € | 7.242 | -3% |
| Bogotá | 3 | 129 € | 795 € | 3.121 € | 2.112 | +4% |
| San José | 2 | 47 € | 737 € | 1.815 € | 254 | +3% |
| Warschau | 1 | 65 € | 677 € | 10.000 € | 3.263 | -4% |
| Amsterdam | 1 | 71 € | 647 € | 3.564 € | 6.151 | +16% |
| Lissabon | 1 | 68 € | 578 € | 2.081 € | 5.272 | -2% |
| Sevilla | 3 | 79 € | 570 € | 4.440 € | 13.893 | -1% |
| Nanterre | 1 | 84 € | 569 € | 4.162 € | 2.633 | Stabil |
| Arlington (Dallas) | 1 | 257 € | 526 € | 8.717 € | 394 | +7% |
| Centro Olimpico, Santo Domingo | 1 | 77 € | 500 € | 2.003 € | 174 | +10% |
| São Paulo | 1 | 61 € | 497 € | 1.642 € | 209 | +2% |
| Madrid | 4 | 65 € | 467 € | 4.717 € | 33.378 | +1% |
| Mailand | 1 | 56 € | 442 € | 2.775 € | 3.527 | -2% |
| Barcelona | 2 | 62 € | 433 € | 11.207 € | 19.145 | -2% |
| Buenos Aires | 1 | 71 € | 415 € | 1.062 € | 805 | +24% |
| Décines-Charpieu | 1 | 66 € | 376 € | 10.000 € | 4.158 | Stabil |
| London | 1 | 64 € | 349 € | 2.130 € | 5.093 | -7% |
| Düsseldorf | 1 | 88 € | 347 € | 4.162 € | 14.197 | +9% |
Alle lande med kommende events og deres laveste, gennemsnitlige og højeste videresalgspriser, antal tilgængelige billetter og 7-dages trend.
| Land | Events | Niedrigster | Durchschn. | Max | Tickets | 7-Tage-Trend |
|---|---|---|---|---|---|---|
| Peru | 1 | 95 € | 1.200 € | 3.121 € | 551 | Stabil |
| Ecuador | 3 | 386 € | 1.173 € | 3.712 € | 641 | Stabil |
| Chile | 4 | 168 € | 1.119 € | 3.121 € | 1.240 | +1% |
| Mexiko | 6 | 64 € | 942 € | 7.392 € | 17.770 | +4% |
| Kolumbien | 3 | 129 € | 795 € | 3.121 € | 2.112 | +4% |
| Vereinigte Staaten | 2 | 241 € | 752 € | 8.717 € | 459 | +2% |
| Costa Rica | 2 | 47 € | 737 € | 1.815 € | 254 | +3% |
| Polen | 1 | 65 € | 677 € | 10.000 € | 3.263 | -4% |
| Niederlande | 1 | 71 € | 647 € | 3.564 € | 6.151 | +16% |
| Portugal | 1 | 68 € | 578 € | 2.081 € | 5.272 | -2% |
| Dominikanische Republik | 1 | 77 € | 500 € | 2.003 € | 174 | +10% |
| Brasilien | 1 | 61 € | 497 € | 1.642 € | 209 | +2% |
| Spanien | 9 | 62 € | 494 € | 11.207 € | 66.416 | Stabil |
| Frankreich | 2 | 66 € | 473 € | 10.000 € | 6.791 | Stabil |
| Italien | 1 | 56 € | 442 € | 2.775 € | 3.527 | -2% |
| Argentinien | 1 | 71 € | 415 € | 1.062 € | 805 | +24% |
| Vereinigtes Königreich | 1 | 64 € | 349 € | 2.130 € | 5.093 | -7% |
| Deutschland | 1 | 88 € | 347 € | 4.162 € | 14.197 | +9% |
Im Dezember 2026 geht Nimo auf die größte Tour seiner Karriere. Die „Home Sweet Home Arena Tour" führt den Frankfurter Rapper vom...
Tokio Hotel melden sich mit einem neuen Album und gleich zwei Tourneen zurück. Am 16. Oktober 2026 erscheint „Encore“, das siebte Studioalbum...
Mit der Ankündigung ihrer gigantischen Tournee für 2027 haben Oasis das Netz lahmgelegt. Millionen Fans haben sich registriert und warten nun gebannt...