lørdag
23 aug.
2025
lørdag
23 aug.
2025
A
D
D
E
H
P
S
S
S
S
S
Hold | Resterende kampe | Gennemsnitspris for hjemmekamp | Gennemsnitspris for udebanekamp | Dyreste hjemmekamp | Billigste hjemmekamp | Dyreste udebanekamp | Billigste udekamp | Samlet antal billetter |
---|---|---|---|---|---|---|---|---|
1. FC Nurnberg | 29 | 206 $ | 57 $ | vs SpVgg Greither Furth 453 $ | - | vs Schalke 04 134 $ | - | 18 |
Darmstadt 98 | 29 | - | 62 $ | - | - | vs 1. FC Kaiserslautern 147 $ | - | - |
Fortuna Dusseldorf | 30 | - | 57 $ | - | - | vs 1. FC Kaiserslautern 170 $ | - | - |
Hannover 96 | 29 | 108 $ | 88 $ | vs SC Paderborn 114 $ | vs SC Magdeburg 57 $ | vs 1. FC Nurnberg 226 $ | - | 42 |
Hertha Berlin | 30 | 63 $ | 47 $ | vs SpVgg Greither Furth 74 $ | vs Preussen Munster 34 $ | vs 1. FC Nurnberg 226 $ | - | 2,178 |
Holstein Kiel | 30 | - | 56 $ | - | - | vs 1. FC Nurnberg 226 $ | - | - |
Schalke 04 | 29 | 127 $ | 30 $ | vs Eintracht Braunschweig 225 $ | vs Holstein Kiel 91 $ | vs SC Paderborn 210 $ | - | 515 |
SC Paderborn | 29 | 99 $ | 78 $ | vs Schalke 04 210 $ | - | vs 1. FC Nurnberg 226 $ | - | 82 |
SpVgg Greither Furth | 29 | - | 97 $ | - | - | vs 1. FC Nurnberg 453 $ | - | - |
VfL Bochum | 30 | 3 $ | 53 $ | vs SV Elversberg 41 $ | - | vs 1. FC Nurnberg 226 $ | - | 8 |
2. Bundesliga
Argentine Primera Division
Austrian Bundesliga
Belgium League
Bundesliga
Campeonato Brasileiro
Canadian Premier League
Czech First League
EFL Championship
EFL League One
Ekstraklasa
Eredivisie
Friendly Matches - Football
J1 League
K League 1
La Liga
LaLiga 2
Liga MX
Liga Portugal 2
Ligue 1
Ligue 2
MLS
NWSL
Premier League
Primeira Liga
Saudi Pro League
Scottish Premiership
Serbian League
Serie A
Serie B
Super League Greece
Super Lig
Superligaen
Swiss Super League