A
A
A
B
C
C
C
C
C
C
C
C
F
F
G
R
R
R
S
S
U
Hold | Resterende kampe | Gennemsnitspris for hjemmekamp | Gennemsnitspris for udebanekamp | Dyreste hjemmekamp | Billigste hjemmekamp | Dyreste udebanekamp | Billigste udekamp | Samlet antal billetter |
---|---|---|---|---|---|---|---|---|
AD Ceuta FC | 39 | - | - | - | - | - | - | - |
Cadiz | 51 | - | - | - | - | - | - | - |
CD Leganes | 39 | - | - | - | - | - | - | - |
Deportivo La Coruna | 39 | - | - | - | - | - | - | - |
Granada | 40 | - | - | - | - | - | - | - |
Huesca | 38 | - | - | - | - | - | - | - |
Malaga CF | 39 | - | - | - | - | - | - | - |
Real Valladolid | 41 | - | - | - | - | - | - | - |
SD Eibar | 41 | - | - | - | - | - | - | - |
UD Almeria | 40 | - | - | - | - | - | - | - |
UD Las Palmas | 39 | - | - | - | - | - | - | - |
2. Bundesliga
Argentine Primera Division
Austrian Bundesliga
Belgium League
Bundesliga
Campeonato Brasileiro
Canadian Premier League
Czech First League
EFL Championship
EFL League One
Ekstraklasa
Eredivisie
Friendly Matches - Football
J1 League
K League 1
La Liga
LaLiga 2
Liga MX
Liga Portugal 2
Ligue 1
Ligue 2
MLS
NWSL
Premier League
Primeira Liga
Saudi Pro League
Scottish Premiership
Serbian League
Serie A
Serie B
Super League Greece
Super Lig
Superligaen
Swiss Super League