Dato | By | Sted | Pris starter fra |
---|---|---|---|
09. jul. 2025 | Columbus | Value City Arena - Schottenstein Center | 74 $ |
11. jul. 2025 | North Charleston | North Charleston Coliseum | 314 $ |
11. jul. 2025 | North Charleston | North Charleston Coliseum | 93 $ |
12. jul. 2025 | North Charleston | North Charleston Coliseum | - |
13. jul. 2025 | North Charleston | North Charleston Coliseum | 89 $ |
15. jul. 2025 | Philadelphia | TD Pavilion at the Mann | 294 $ |
15. jul. 2025 | Philadelphia | TD Pavilion at the Mann | 156 $ |
16. jul. 2025 | Philadelphia | TD Pavilion at the Mann | 157 $ |
18. jul. 2025 | Chicago | United Center | 301 $ |
18. jul. 2025 | Chicago | United Center | 58 $ |
19. jul. 2025 | Chicago | United Center | 74 $ |
20. jul. 2025 | Chicago | United Center | 74 $ |
19. sep. 2025 | Hampton | Hampton Coliseum | 191 $ |
20. sep. 2025 | Hampton | Hampton Coliseum | - |
21. sep. 2025 | Hampton | Hampton Coliseum | - |
Phish vil optræde i disse byer og spillesteder på den kommende Phish 2025 turné:
United Center
i Chicago