| Hold | Resterende kampe | Gennemsnitspris for hjemmekamp | Gennemsnitspris for udebanekamp | Dyreste hjemmekamp | Billigste hjemmekamp | Dyreste udebanekamp | Billigste udekamp | Samlet antal billetter | 
|---|---|---|---|---|---|---|---|---|
| FC Basel | 11 | 368 kr. | 400 kr. | vs FC Lugano 717 kr. | vs FC Sion 299 kr. | vs FC Zurich 590 kr. | - | 176 | 
| FC Luzern | 11 | 456 kr. | 408 kr. | vs FC St. Gallen 456 kr. | vs FC St. Gallen 456 kr. | vs FC Sion 590 kr. | - | 230 | 
| FC Sion | 10 | 598 kr. | 429 kr. | vs Young Boys Bern 627 kr. | vs FC Winterthour 590 kr. | vs FC Lugano 530 kr. | vs FC Basel 299 kr. | 108 | 
| FC St. Gallen | 11 | 430 kr. | 439 kr. | vs Young Boys Bern 478 kr. | vs FC Sion 418 kr. | vs FC Lugano 530 kr. | vs FC Basel 299 kr. | 112 | 
| FC Thun | 10 | 437 kr. | 428 kr. | vs Young Boys Bern 530 kr. | vs FC St. Gallen 418 kr. | vs FC Lausanne Sport 478 kr. | vs FC Basel 299 kr. | 172 | 
| FC Zurich | 10 | 565 kr. | 357 kr. | vs Grasshoppers Zurich 590 kr. | vs FC Winterthour 553 kr. | vs FC Sion 590 kr. | - | 158 | 
| Young Boys Bern | 10 | - | 551 kr. | - | - | vs FC Sion 627 kr. | vs FC St. Gallen 478 kr. | - | 
2. Bundesliga
Argentine Primera Division
Austrian Bundesliga
Belgium League
Bundesliga
Campeonato Brasileiro
Canadian Premier League
Czech First League
EFL Championship
EFL League One
Ekstraklasa
Eredivisie
Friendly Matches - Football
J1 League
K League 1
La Liga
LaLiga 2
Liga MX
Liga Portugal 2
Ligue 1
Ligue 2
MLS
NWSL
Premier League
Primeira Liga
Saudi Pro League
Scottish Premiership
Serbian League
Serie A
Serie B
Super League Greece
Super Lig
Superligaen
Swiss Super League