
| Dato | By | Sted | Pris starter fra |
|---|---|---|---|
| 09. jan. 2026 | Vancouver | Rogers Arena | 627 kr. |
| 10. jan. 2026 | Vancouver | Rogers Arena | 433 kr. |
| 13. jan. 2026 | Seattle | Climate Pledge Arena | 665 kr. |
| 14. jan. 2026 | Seattle | Climate Pledge Arena | - |
| 17. jan. 2026 | Oakland | Oakland Arena | 754 kr. |
| 18. jan. 2026 | Oakland | Oakland Arena | 523 kr. |
| 21. jan. 2026 | Los Angeles | Kia Forum | 493 kr. |
| 22. jan. 2026 | Los Angeles | Kia Forum | 523 kr. |
| 24. jan. 2026 | Los Angeles | Kia Forum | 777 kr. |
| 25. jan. 2026 | Los Angeles | Kia Forum | - |
| 28. jan. 2026 | Phoenix | Footprint Center | 515 kr. |
| 31. jan. 2026 | Dallas | American Airlines Center | 523 kr. |
| 01. feb. 2026 | Dallas | American Airlines Center | - |
| 13. feb. 2026 | Washington DC | Capital One Arena | 344 kr. |
| 14. feb. 2026 | Washington DC | Capital One Arena | - |
| 18. feb. 2026 | Elmont | UBS Arena | 366 kr. |
| 20. feb. 2026 | Elmont | UBS Arena | 388 kr. |
| 21. feb. 2026 | Elmont | UBS Arena | - |
| 22. feb. 2026 | Los Angeles | Kia Forum | - |
| 22. feb. 2026 | Los Angeles | Kia Forum | 27.584 kr. |
| 24. feb. 2026 | Philadelphia | Wells Fargo Center | 366 kr. |
| 24. feb. 2026 | Los Angeles | Kia Forum | - |
| 27. feb. 2026 | Atlanta | State Farm Arena | 433 kr. |
| 03. mar. 2026 | Montreal | Bell Centre | 441 kr. |
| 06. mar. 2026 | Hamilton | FirstOntario Centre | 359 kr. |
| 07. mar. 2026 | Hamilton | FirstOntario Centre | 403 kr. |
| 27. mar. 2026 | Orlando | Kia Center | 418 kr. |
| 28. mar. 2026 | Orlando | Kia Center | 538 kr. |
| 31. mar. 2026 | Charlotte | Spectrum Center | 486 kr. |
| 03. apr. 2026 | Boston | TD Garden | 351 kr. |
| 04. apr. 2026 | Boston | TD Garden | - |
| 06. apr. 2026 | Chicago | United Center | 359 kr. |
| 07. apr. 2026 | Chicago | United Center | - |
| 10. apr. 2026 | Detroit | Little Caesars Arena | 441 kr. |
| 12. apr. 2026 | Saint Paul | Xcel Energy Center | 426 kr. |
| 14. apr. 2026 | Denver | Ball Arena | 441 kr. |
| 17. apr. 2026 | Austin | Moody Center ATX | 605 kr. |
| 18. apr. 2026 | Austin | Moody Center ATX | - |
| 12. maj 2026 | Barcelona | Palau Sant Jordi | 553 kr. |
| 16. maj 2026 | Paris | Accor Arena | 433 kr. |
| 20. maj 2026 | Inalpi Arena | - | |
| 23. maj 2026 | Berlin | Uber Arena | 911 kr. |
| 26. maj 2026 | Køln | Lanxess Arena | 612 kr. |
| 03. jun. 2026 | London | O2 Arena | 680 kr. |
| 04. jun. 2026 | London | O2 Arena | 560 kr. |
Twice vil optræde i disse byer og spillesteder på den kommende Twice 2025 turné:
Rogers Arena
i VancouverClimate Pledge Arena
i SeattleOakland Arena
i OaklandKia Forum
i Los AngelesFootprint Center
i PhoenixAmerican Airlines Center
i DallasCapital One Arena
i Washington DCWells Fargo Center
i PhiladelphiaState Farm Arena
i AtlantaBell Centre
i MontrealKia Center
i OrlandoSpectrum Center
i CharlotteTD Garden
i BostonUnited Center
i ChicagoLittle Caesars Arena
i DetroitXcel Energy Center
i Saint PaulBall Arena
i DenverMoody Center ATX
i AustinPalau Sant Jordi
i BarcelonaAccor Arena
i ParisUber Arena
i BerlinLanxess Arena
i KølnO2 Arena
i LondonSiddeplaner for Accor Arena
Siddeplaner for American Airlines Center
Siddeplaner for Ball Arena
Siddeplaner for Bell Centre
Siddeplaner for Capital One Arena
Siddeplaner for Climate Pledge Arena
Siddeplaner for Footprint Center
Siddeplaner for Kia Center
Siddeplaner for Kia Forum
Siddeplaner for Lanxess Arena
Siddeplaner for Little Caesars Arena
Siddeplaner for Moody Center ATX
Siddeplaner for O2 Arena
Siddeplaner for Oakland Arena
Siddeplaner for Palau Sant Jordi
Siddeplaner for Rogers Arena
Siddeplaner for Spectrum Center
Siddeplaner for State Farm Arena
Siddeplaner for TD Garden
Siddeplaner for Uber Arena
Siddeplaner for United Center
Siddeplaner for Wells Fargo Center
Siddeplaner for Xcel Energy Center