See all
See All
Below you can find how the cost of Bucks vs Raptors tickets fluctuates during the season for each event. Bucks vs Raptors ticket prices can vary greatly based on many factors such as the day of the week, the opponent team and supply and demand.
Event | City | Year | Avg |
---|---|---|---|
Milwaukee Bucks vs Toronto Raptors | Milwaukee | 2023 | $129 |
Toronto Raptors vs Milwaukee Bucks | Toronto | 2023 | $145 |
Milwaukee Bucks vs Toronto Raptors | Milwaukee | 2022 | $104 |
Toronto Raptors vs Milwaukee Bucks | Toronto | 2022 | $142 |
Milwaukee Bucks vs Toronto Raptors | Milwaukee | 2021 | $108 |
Toronto Raptors vs Milwaukee Bucks | Toronto | 2021 | $113 |
Milwaukee Bucks vs Toronto Raptors | Milwaukee | 2020 | $114 |
Toronto Raptors vs Milwaukee Bucks | Toronto | 2020 | $136 |
Milwaukee Bucks vs Toronto Raptors | Milwaukee | 2019 | $145 |
Toronto Raptors vs Milwaukee Bucks | Toronto | 2019 | $103 |
Milwaukee Bucks vs Toronto Raptors | Milwaukee | 2018 | $125 |
Toronto Raptors vs Milwaukee Bucks | Toronto | 2018 | $116 |
Bucks vs 76ers Tickets
Bucks vs Celtics Tickets
Bucks vs Knicks Tickets
Bucks vs Lakers Tickets
Bucks vs Mavericks Tickets
Bucks vs Nets Tickets
Bucks vs Nuggets Tickets
Bucks vs Rockets Tickets
Bucks vs Warriors Tickets
Milwaukee Bucks vs Philadelphia 76ers Tickets
Milwaukee Bucks vs Washington Wizards Tickets
Philadelphia 76ers vs Milwaukee Bucks Tickets