See All
Below you can find how the cost of Indiana Pacers vs Milwaukee Bucks tickets fluctuates during the season for each event. Indiana Pacers vs Milwaukee Bucks ticket prices can vary greatly based on many factors such as the day of the week, the opponent team and supply and demand.
Event | City | Year | Avg |
---|---|---|---|
Indiana Pacers vs Milwaukee Bucks | Indianapolis | 2023 | $122 |
Milwaukee Bucks vs Indiana Pacers | Milwaukee | 2023 | $122 |
Indiana Pacers vs Milwaukee Bucks | Indianapolis | 2022 | $108 |
Milwaukee Bucks vs Indiana Pacers | Milwaukee | 2022 | $130 |
Indiana Pacers vs Milwaukee Bucks | Indianapolis | 2021 | $115 |
Milwaukee Bucks vs Indiana Pacers | Milwaukee | 2021 | $114 |
Indiana Pacers vs Milwaukee Bucks | Indianapolis | 2020 | $130 |
Milwaukee Bucks vs Indiana Pacers | Milwaukee | 2020 | $120 |
Indiana Pacers vs Milwaukee Bucks | Indianapolis | 2019 | $148 |
Milwaukee Bucks vs Indiana Pacers | Milwaukee | 2019 | $133 |
Indiana Pacers vs Milwaukee Bucks | Indianapolis | 2018 | $159 |
Milwaukee Bucks vs Indiana Pacers | Milwaukee | 2018 | $145 |
Chicago Bulls vs Indiana Pacers Tickets
Indiana Pacers vs Indiana Pacers Tickets
Pacers vs 76ers Tickets
Pacers vs Bucks Tickets
Pacers vs Celtics Tickets
Pacers vs Heat Tickets
Pacers vs Kings Tickets
Pacers vs Knicks Tickets
Pacers vs Lakers Tickets
Pacers vs Raptors Tickets
Pacers vs Rockets Tickets
Pacers vs Warriors Tickets
Philadelphia 76ers vs Indiana Pacers Tickets