SeatPick is the ideal platform to search and buy Blackburn Rovers tickets. Simply follow these step-by-step instructions:
The cost of Blackburn Rovers tickets can vary and will be influenced by the team's form, the quality of their opposition, and the choice of seat.
Prices tend to fluctuate during the season.
Securing tickets to see Blackburn Rovers is easy on SeatPick, with prices starting from $85.
The average cost for Blackburn Rovers tickets on our site is $160.
Getting your hands on Blackburn Rovers away tickets can prove to be quite challenging. Only a small section of the home stadium is designated for the away team supporters. Thankfully, through SeatPick, fans who are keen to buy Blackburn Rovers away tickets can certainly do so. Just choose the match you're interested in, apply the 'away' filter, and you'll see tickets specifically for the Blackburn Rovers away end.
Absolutely, yes. It's 100% safe to buy Blackburn Rovers tickets through SeatPick. Every Blackburn Rovers ticket listed on our platform comes with a minimum 100% money-back guarantee.
You can consider signing up for a membership on the Blackburn Rovers official site.
If you were unsuccessful in buying Blackburn Rovers match tickets from the team's page, another avenue for finding cheap Blackburn Rovers tickets is to try and time the market on SeatPick.
There's often a drop in ticket prices as the event approaches. On the other hand, you can also sometimes secure a sweet deal by making your booking well in advance.
It's easy to find cheap Blackburn Rovers tickets on the SeatPick platform.
We scour the ticket market to help Blackburn Rovers fans find the most secure and affordable options.
DATE | CITY | VENUE | CHEAPEST TICKET |
---|---|---|---|
14 Sept 2024 | Blackburn | Ewood Park | - |
22 Sept 2024 | Preston | Deepdale Stadium | $163 |
28 Sept 2024 | Blackburn | Ewood Park | - |
01 Oct 2024 | Coventry | Coventry Building Society Arena | - |
05 Oct 2024 | Plymouth | Home Park | - |
19 Oct 2024 | Blackburn | Ewood Park | - |
23 Oct 2024 | Blackburn | Ewood Park | - |
26 Oct 2024 | Watford | Vicarage Road | $111 |
02 Nov 2024 | Blackburn | Ewood Park | - |
06 Nov 2024 | Blackburn | Ewood Park | - |
09 Nov 2024 | Cardiff | Cardiff City Stadium | - |
23 Nov 2024 | Blackburn | Ewood Park | - |
27 Nov 2024 | Middlesbrough | Riverside Stadium | - |
30 Nov 2024 | Blackburn | Ewood Park | - |
07 Dec 2024 | Hull | MKM Stadium | - |
10 Dec 2024 | Sheffield | Hillsborough Stadium | - |
14 Dec 2024 | Blackburn | Ewood Park | - |
21 Dec 2024 | London | The Den | $85 |
26 Dec 2024 | Blackburn | Ewood Park | - |
29 Dec 2024 | Blackburn | Ewood Park | - |
01 Jan 2025 | Leeds | Elland Road | $174 |
04 Jan 2025 | Blackburn | Ewood Park | - |
18 Jan 2025 | Oxford | Kassam Stadium | - |
21 Jan 2025 | Blackburn | Ewood Park | - |
25 Jan 2025 | Bristol | Ashton Gate | - |
01 Feb 2025 | Blackburn | Ewood Park | - |
08 Feb 2025 | London | Loftus Road | $91 |
12 Feb 2025 | West Bromwich | The Hawthorns | - |
15 Feb 2025 | Blackburn | Ewood Park | - |
22 Feb 2025 | Swansea | Swansea.com Stadium | - |
01 Mar 2025 | Blackburn | Ewood Park | - |
08 Mar 2025 | Derby | Pride Park Stadium | - |
11 Mar 2025 | Stoke-on-Trent | Bet365 Stadium | - |
15 Mar 2025 | Blackburn | Ewood Park | - |
29 Mar 2025 | Portsmouth | Fratton Park | - |
05 Apr 2025 | Blackburn | Ewood Park | - |
08 Apr 2025 | Blackburn | Ewood Park | - |
12 Apr 2025 | Luton | Kenilworth Road | - |
18 Apr 2025 | Blackburn | Ewood Park | - |
21 Apr 2025 | Sunderland | Stadium of Light | - |
26 Apr 2025 | Blackburn | Ewood Park | - |
03 May 2025 | Sheffield | Bramall Lane | - |
Ewood Park
in BlackburnDeepdale Stadium
in PrestonCoventry Building Society Arena
in CoventryHome Park
in PlymouthVicarage Road
in WatfordCardiff City Stadium
in CardiffRiverside Stadium
in MiddlesbroughMKM Stadium
in HullHillsborough Stadium
in SheffieldThe Den
in LondonElland Road
in LeedsKassam Stadium
in OxfordAshton Gate
in BristolLoftus Road
in LondonThe Hawthorns
in West BromwichSwansea.com Stadium
in SwanseaPride Park Stadium
in DerbyBet365 Stadium
in Stoke-on-TrentFratton Park
in PortsmouthKenilworth Road
in LutonStadium of Light
in SunderlandBramall Lane
in Sheffield