NBA 2026-27 Ticket Prices: All 30 Teams Ranked
The 2026-27 NBA campaign starts in one week with plenty of excitement as the best basketball league in the world takes off...
Live resale ticket prices for every English Premier League match - cheapest, average and maximum prices, availability.
Updated 17 Oct
How prices and availability have moved since tickets went live.
| Date | Get-in price | Average | Tickets |
|---|---|---|---|
| 2026-05-26 | US$555 | US$748 | 3,054 |
| 2026-05-27 | US$539 | US$882 | 8,384 |
| 2026-05-28 | US$533 | US$867 | 8,626 |
| 2026-05-29 | US$531 | US$2,170 | 14,505 |
| 2026-05-30 | US$530 | US$2,178 | 14,656 |
| 2026-05-31 | US$529 | US$2,168 | 14,736 |
| 2026-06-01 | US$529 | US$2,168 | 14,736 |
| 2026-06-02 | US$516 | US$2,165 | 14,923 |
| 2026-06-03 | US$517 | US$2,194 | 14,556 |
| 2026-06-04 | US$514 | US$2,168 | 14,920 |
| 2026-06-05 | US$514 | US$2,163 | 14,937 |
| 2026-06-06 | US$514 | US$1,428 | 14,938 |
| 2026-06-07 | US$518 | US$1,401 | 14,938 |
| 2026-06-08 | US$538 | US$1,361 | 16,157 |
| 2026-06-09 | US$538 | US$1,355 | 16,188 |
| 2026-06-10 | US$533 | US$1,245 | 15,964 |
| 2026-06-11 | US$536 | US$1,263 | 16,339 |
| 2026-06-12 | US$539 | US$1,269 | 16,385 |
| 2026-06-13 | US$536 | US$1,232 | 16,135 |
| 2026-06-14 | US$536 | US$1,252 | 16,530 |
| 2026-06-15 | US$536 | US$1,252 | 16,545 |
| 2026-06-16 | US$526 | US$1,237 | 17,232 |
| 2026-06-17 | US$524 | US$1,207 | 18,180 |
| 2026-06-18 | US$488 | US$1,105 | 25,147 |
| 2026-06-19 | US$333 | US$1,456 | 285,167 |
| 2026-06-20 | US$312 | US$1,252 | 355,217 |
| 2026-06-21 | US$302 | US$1,298 | 431,624 |
| 2026-06-22 | US$286 | US$1,155 | 495,086 |
| 2026-06-23 | US$274 | US$1,076 | 572,458 |
| 2026-06-24 | US$265 | US$1,190 | 618,298 |
| 2026-06-25 | US$244 | US$1,200 | 677,045 |
| 2026-06-26 | US$244 | US$1,182 | 724,789 |
| 2026-06-27 | US$247 | US$1,182 | 739,202 |
| 2026-06-28 | US$246 | US$1,187 | 758,383 |
| 2026-06-29 | US$242 | US$1,142 | 806,716 |
| 2026-06-30 | US$238 | US$1,255 | 887,870 |
| 2026-07-01 | US$238 | US$1,309 | 885,795 |
| 2026-07-02 | US$236 | US$1,311 | 948,996 |
| 2026-07-03 | US$230 | US$1,267 | 964,502 |
| 2026-07-04 | US$229 | US$1,341 | 906,148 |
| 2026-07-05 | US$229 | US$1,260 | 981,729 |
| 2026-07-06 | US$228 | US$1,229 | 987,559 |
| 2026-07-07 | US$236 | US$1,486 | 919,992 |
| 2026-07-08 | US$209 | US$1,426 | 1,047,152 |
| 2026-07-09 | US$216 | US$1,456 | 1,058,353 |
| 2026-07-10 | US$214 | US$1,551 | 1,109,890 |
| 2026-07-11 | US$212 | US$1,551 | 1,097,216 |
| 2026-07-12 | US$222 | US$1,447 | 1,181,450 |
| 2026-07-13 | US$224 | US$1,533 | 1,181,041 |
| 2026-07-14 | US$224 | US$1,539 | 1,204,535 |
| 2026-07-15 | US$225 | US$1,439 | 1,149,958 |
| 2026-07-16 | US$217 | US$1,405 | 1,258,458 |
| 2026-07-17 | US$218 | US$1,271 | 1,262,761 |
| 2026-07-18 | US$220 | US$1,275 | 1,263,084 |
| 2026-07-19 | US$223 | US$1,243 | 1,124,109 |
| 2026-07-20 | US$222 | US$1,266 | 1,101,285 |
| 2026-07-21 | US$212 | US$1,264 | 1,111,926 |
| 2026-07-22 | US$219 | US$1,262 | 1,129,911 |
| 2026-07-23 | US$219 | US$1,189 | 1,147,587 |
| 2026-07-24 | US$218 | US$1,114 | 1,190,578 |
| 2026-07-25 | US$219 | US$1,085 | 1,200,678 |
| 2026-07-26 | US$219 | US$1,098 | 1,232,941 |
| 2026-07-27 | US$217 | US$1,082 | 1,247,653 |
| 2026-07-28 | US$217 | US$1,077 | 1,307,852 |
| 2026-07-29 | US$220 | US$1,053 | 1,331,235 |
| 2026-07-30 | US$229 | US$1,003 | 1,329,989 |
| 2026-07-31 | US$226 | US$988 | 1,366,388 |
| 2026-08-01 | US$229 | US$997 | 1,373,125 |
| 2026-08-02 | US$234 | US$1,105 | 1,418,309 |
| 2026-08-03 | US$233 | US$1,092 | 1,406,038 |
| 2026-08-04 | US$233 | US$1,079 | 1,395,906 |
| 2026-08-05 | US$233 | US$1,054 | 1,421,263 |
| 2026-08-06 | US$228 | US$1,032 | 1,417,591 |
| 2026-08-07 | US$222 | US$1,035 | 1,508,239 |
| 2026-08-08 | US$225 | US$1,035 | 1,525,265 |
| 2026-08-09 | US$225 | US$1,032 | 1,565,095 |
| 2026-08-10 | US$224 | US$1,040 | 1,609,105 |
| 2026-08-11 | US$221 | US$1,034 | 1,672,453 |
| 2026-08-12 | US$220 | US$999 | 1,790,063 |
| 2026-08-13 | US$218 | US$1,004 | 1,814,793 |
| 2026-08-14 | US$210 | US$1,002 | 1,836,235 |
| 2026-08-15 | US$211 | US$994 | 1,856,867 |
| 2026-08-16 | US$211 | US$999 | 1,866,030 |
| 2026-08-17 | US$211 | US$997 | 1,868,597 |
| 2026-08-18 | US$210 | US$997 | 1,933,857 |
| 2026-08-19 | US$210 | US$993 | 1,949,012 |
| 2026-08-20 | US$210 | US$981 | 1,941,728 |
| 2026-08-21 | US$210 | US$989 | 1,847,647 |
| 2026-08-22 | US$211 | US$984 | 1,855,192 |
| 2026-08-23 | US$217 | US$985 | 1,875,029 |
| 2026-08-24 | US$216 | US$986 | 1,976,091 |
| 2026-08-25 | US$216 | US$985 | 1,961,573 |
| 2026-08-26 | US$214 | US$992 | 1,935,487 |
| 2026-08-27 | US$216 | US$988 | 1,979,360 |
| 2026-08-28 | US$215 | US$988 | 1,973,919 |
| 2026-08-29 | US$215 | US$971 | 2,005,674 |
| 2026-08-30 | US$216 | US$978 | 2,016,298 |
| 2026-08-31 | US$214 | US$973 | 1,997,897 |
| 2026-09-05 | US$208 | US$1,037 | 2,076,405 |
| 2026-09-06 | US$208 | US$1,111 | 2,099,939 |
| 2026-09-07 | US$209 | US$1,108 | 2,094,998 |
| 2026-09-08 | US$207 | US$951 | 2,110,590 |
| 2026-09-09 | US$207 | US$919 | 2,059,678 |
| 2026-09-10 | US$206 | US$908 | 2,081,986 |
| 2026-09-11 | US$206 | US$920 | 2,107,861 |
| 2026-09-12 | US$205 | US$921 | 2,078,825 |
| 2026-09-13 | US$209 | US$938 | 2,060,813 |
| 2026-09-14 | US$208 | US$918 | 2,130,191 |
| 2026-09-15 | US$208 | US$902 | 2,357,108 |
| 2026-09-16 | US$207 | US$876 | 2,207,184 |
| 2026-09-17 | US$205 | US$873 | 2,228,391 |
| 2026-09-18 | US$207 | US$836 | 2,343,625 |
| 2026-09-19 | US$205 | US$872 | 2,472,174 |
| 2026-09-20 | US$206 | US$868 | 2,588,172 |
| 2026-09-21 | US$204 | US$823 | 2,633,591 |
| 2026-09-22 | US$198 | US$803 | 2,563,703 |
| 2026-09-23 | US$195 | US$787 | 2,635,618 |
| 2026-09-24 | US$194 | US$810 | 2,903,897 |
| 2026-09-25 | US$194 | US$814 | 2,878,457 |
| 2026-09-26 | US$194 | US$787 | 2,845,975 |
| 2026-09-27 | US$192 | US$805 | 2,774,709 |
| 2026-09-28 | US$190 | US$831 | 2,779,240 |
| 2026-09-29 | US$189 | US$868 | 2,838,633 |
| 2026-09-30 | US$187 | US$906 | 2,549,995 |
| 2026-10-01 | US$185 | US$899 | 2,583,238 |
| 2026-10-02 | US$186 | US$910 | 2,838,020 |
| 2026-10-03 | US$201 | US$948 | 3,097,228 |
| 2026-10-04 | US$200 | US$935 | 3,098,166 |
| 2026-10-05 | US$201 | US$956 | 2,955,624 |
| 2026-10-06 | US$200 | US$972 | 3,053,432 |
| 2026-10-07 | US$199 | US$974 | 3,026,201 |
| 2026-10-08 | US$199 | US$979 | 2,911,332 |
| 2026-10-09 | US$200 | US$975 | 2,886,699 |
| 2026-10-10 | US$202 | US$976 | 2,701,612 |
| 2026-10-11 | US$205 | US$968 | 2,954,541 |
| 2026-10-12 | US$203 | US$973 | 2,970,306 |
| 2026-10-13 | US$203 | US$972 | 2,939,718 |
| 2026-10-14 | US$201 | US$985 | 2,863,448 |
| 2026-10-15 | US$202 | US$962 | 2,998,313 |
| 2026-10-16 | US$200 | US$948 | 3,116,463 |
| 2026-10-17 | US$200 | US$1,028 | 3,012,749 |
Every upcoming fixture with the cheapest, average and maximum resale price, plus availability and 7-day trend.
| Date | Match | Cheapest | Average | Maximum | Tickets | 7D trend | View price history |
|---|---|---|---|---|---|---|---|
| 18 Oct 2026 | Brighton vs Crystal PalaceEnglish Premier League | US$99 | US$240 | US$6,068 | 415 | -55% | |
| 18 Oct 2026 | Leeds United vs Manchester UnitedEnglish Premier League | US$386 | US$1,121 | US$4,399 | 701 | +9% | |
| 18 Oct 2026 | AFC Bournemouth vs SunderlandEnglish Premier League | US$131 | US$172 | US$194 | 5 | -14% | |
| 18 Oct 2026 | Nottingham Forest vs ArsenalEnglish Premier League | US$110 | US$1,149 | US$4,465 | 791 | +4% | |
| 19 Oct 2026 | Tottenham Hotspur vs Coventry CityEnglish Premier League | US$72 | US$302 | US$13,295 | 31,659 | +10% | |
| 23 Oct 2026 | Ipswich Town vs Nottingham ForestEnglish Premier League | US$81 | US$1,042 | US$7,787 | 510 | Flat | |
| 24 Oct 2026 | Aston Villa vs Manchester CityEnglish Premier League | US$106 | US$351 | US$13,295 | 4,098 | +7% | |
| 24 Oct 2026 | Arsenal vs EvertonEnglish Premier League | US$168 | US$815 | US$39,849 | 31,287 | -23% | |
| 24 Oct 2026 | Coventry City vs FulhamEnglish Premier League | US$61 | US$903 | US$3,504 | 273 | -2% | |
| 24 Oct 2026 | Chelsea vs Tottenham HotspurEnglish Premier League | US$236 | US$809 | US$13,295 | 16,253 | -5% |
Every club ranked by average resale price.
| Logo | Team | Matches | Cheapest | Average | Maximum | Tickets | 7D trend | View team |
|---|---|---|---|---|---|---|---|---|
| Coventry City | 32 | US$40 | US$1,842 | US$39,850 | 151,265 | -2% | ||
| Arsenal | 32 | US$110 | US$1,418 | US$53,186 | 637,156 | -10% | ||
| Nottingham Forest | 32 | US$40 | US$1,413 | US$159,751 | 160,329 | -2% | ||
| Hull City | 31 | US$30 | US$1,235 | US$59,940 | 168,243 | -1% | ||
| Brighton | 32 | US$47 | US$1,200 | US$45,818 | 167,873 | -5% | ||
| Chelsea | 31 | US$93 | US$1,199 | US$59,940 | 384,156 | -7% | ||
| Liverpool | 31 | US$119 | US$1,073 | US$39,850 | 446,972 | -8% | ||
| Ipswich Town | 31 | US$66 | US$1,060 | US$39,843 | 141,081 | -2% | ||
| Manchester United | 32 | US$93 | US$995 | US$159,751 | 657,258 | -2% | ||
| Tottenham Hotspur | 32 | US$72 | US$953 | US$70,229 | 605,241 | -2% | ||
| AFC Bournemouth | 32 | US$40 | US$839 | US$59,960 | 175,706 | -7% | ||
| Brentford | 31 | US$30 | US$827 | US$70,229 | 205,657 | +3% | ||
| Manchester City | 31 | US$47 | US$789 | US$39,978 | 432,742 | +6% | ||
| Sunderland | 32 | US$45 | US$765 | US$39,849 | 202,935 | -4% | ||
| Leeds United | 32 | US$60 | US$653 | US$39,850 | 180,266 | Flat | ||
| Newcastle United | 31 | US$62 | US$648 | US$53,186 | 198,361 | +3% | ||
| Aston Villa | 31 | US$45 | US$602 | US$39,850 | 233,986 | -4% | ||
| Everton | 31 | US$40 | US$590 | US$39,978 | 236,696 | -3% | ||
| Crystal Palace | 32 | US$80 | US$580 | US$39,850 | 317,585 | +2% | ||
| Fulham | 31 | US$45 | US$573 | US$39,862 | 316,380 | -5% |
Every English Premier League city ranked by average resale price.
| City | Matches | Cheapest | Average | Maximum | Tickets | 7D trend |
|---|---|---|---|---|---|---|
| Coventry | 16 | US$40 | US$2,865 | US$39,312 | 4,273 | -1% |
| Brighton | 16 | US$91 | US$1,627 | US$7,778 | 7,635 | Flat |
| Hull | 16 | US$30 | US$1,621 | US$20,252 | 2,509 | -3% |
| Nottingham | 16 | US$40 | US$1,418 | US$10,222 | 12,623 | +1% |
| Ipswich | 16 | US$71 | US$1,338 | US$12,459 | 8,640 | -1% |
| Bournemouth | 16 | US$131 | US$976 | US$50,033 | 1,614 | -5% |
| Liverpool | 31 | US$40 | US$811 | US$36,792 | 379,710 | -10% |
| London | 94 | US$45 | US$741 | US$70,229 | 1,578,541 | -6% |
| Leeds | 16 | US$159 | US$691 | US$9,164 | 19,919 | Flat |
| Sunderland | 16 | US$45 | US$600 | US$25,861 | 32,817 | -5% |
| Manchester | 31 | US$47 | US$544 | US$159,751 | 838,664 | -3% |
| Newcastle | 15 | US$62 | US$541 | US$25,966 | 37,562 | +17% |
| Birmingham | 16 | US$45 | US$363 | US$15,954 | 85,437 | -5% |
The 2026-27 NBA campaign starts in one week with plenty of excitement as the best basketball league in the world takes off...
It's coming home, it's coming home, it's coming...Euro 2028 will be played across nine stadiums in England, Scotland, Wales and the Republic...
World Cup 2030 will be hosted by Morocco, Portugal and Spain from 8 June to 21 July 2030, with three centenary matches...